League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Riddler's Medevil BBC .247 .301 .3383451853160462011652862246244
Chicago Whales .257 .342 .3613578921213492012924924148828
Philadelphia Southworths .262 .336 .3833625950192644013904482876831
Frankford Yellowjackets .263 .290 .3613660962182582013201613786431
Springfield Burning Bridges .268 .313 .3853620970195673213952552836935
St Louis Browns .270 .317 .3783669990198622513872823197730
Pittsburgh Alleghenys .273 .299 .37337371020189582313941674048446
Old North State Stallions .326 .364 .44240141309262652417732842569441
Minneapolis Millers .340 .381 .496409013922547875202731555510632
Totals .280 .328 .39333444936718455472791314326903120712318

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riddler's Medevil BBC .6383287 .2531451 .3801451 .380352.4 3.4 3.32 3.02
Chicago Whales .7033240 .2781784 .4281786 .429477.7 4.5 4.50 4.25
Philadelphia Southworths .7203421 .2661838 .4381838 .438493.5 4.6 4.72 4.42
Frankford Yellowjackets .6503340 .2821481 .3801481 .380378.5 3.6 3.55 3.07
Springfield Burning Bridges .6983379 .2781650 .4181650 .418433.3 4.1 4.09 3.68
St Louis Browns .6953422 .2821669 .4121669 .412444.1 4.2 4.25 3.84
Pittsburgh Alleghenys .6723414 .2921561 .3891561 .389410.0 3.8 3.88 3.43
Old North State Stallions .8053857 .3332057 .4652057 .465653.0 6.0 6.27 5.89
Minneapolis Millers .8773574 .3682342 .5182342 .518783.5 7.2 7.62 7.25
Totals .72130934 .29415833 .42815835 .4284385.3 4.6 4.63 4.26

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Riddler's Medevil BBC .281 .349 .370 .71911693285915514901321854
Chicago Whales .283 .390 .417 .807121734488171421902272119
Philadelphia Southworths .284 .376 .434 .81010633027319161760169560
Frankford Yellowjackets .287 .331 .410 .7421162334652781450833115
Springfield Burning Bridges .285 .352 .415 .76810863106315161520117358
St Louis Browns .311 .377 .423 .80011293516718818101311267
Pittsburgh Alleghenys .297 .340 .416 .756115534366229173084478
Old North State Stallions .347 .390 .486 .875140048610525133150120167
Minneapolis Millers .363 .418 .525 .943117342669232531901230131
Totals .305 .370 .434 .80510554322465518111418290118648749

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Riddler's Medevil BBC .230 .275 .321 .5962282525101311525501549170
Chicago Whales .244 .316 .332 .648236157712532633522650295
Philadelphia Southworths .253 .319 .363 .6812562648119452442502791227
Frankford Yellowjackets .251 .270 .337 .607249862811731123200782263
Springfield Burning Bridges .260 .295 .373 .6672534660132521634901380225
St Louis Browns .252 .289 .358 .6472540639131441737301512252
Pittsburgh Alleghenys .262 .280 .354 .634258267712336143530839326
Old North State Stallions .315 .349 .418 .7682614823157401148601643189
Minneapolis Millers .331 .366 .484 .8492917966185555065501922424
Totals .268 .308 .374 .6822289061431190366165355121504282371