League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Springfield Burning Bridges .308 .370 .4393746925115423171397354113386442
Frankford Yellowjackets .303 .339 .43538278761161240733967424533914453
Chicago Whales .292 .341 .4143847866112521968376763223176322
St Louis Browns .288 .341 .40036458051050219503061433138011750
Pittsburgh Alleghenys .280 .342 .3813662777102619555226013792318342
Philadelphia Southworths .280 .325 .3983709741103720659395922753917030
Riddler's Medevil BBC .263 .301 .3673668710965174662553122541910347
Minneapolis Millers .260 .316 .363365766195217957275003273123316
Old North State Stallions .244 .275 .336368362089718248214571753933516
Totals .280 .328 .39333444698193671845547279538026903120712318

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Springfield Burning Bridges9642790104377752 624.3 6.0 .131 .7821644 9.6
Frankford Yellowjackets9641660122270832 563.4 5.3 .131 .7331664 9.1
Chicago Whales964267062770811 553.3 5.1 .121 .6991591 9.0
St Louis Browns964077072869624 515.5 5.0 .112 .7041459 8.4
Pittsburgh Alleghenys9641490133867783 492.8 4.7 .101 .6751397 8.1
Philadelphia Southworths964067022259782 482.0 4.5 .119 .6561478 7.7
Riddler's Medevil BBC964012175365420 416.9 3.9 .104 .6001346 7.4
Minneapolis Millers9640691161763844 425.5 4.0 .102 .6011326 6.9
Old North State Stallions963939033243776 333.5 3.0 .093 .5031238 6.5
Totals8643702527628258366024 4385.3 4.6 .113 .66013143 8.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springfield Burning Bridges .80844.5739.023491 .3192055 .4802055 .480 0.8
Frankford Yellowjackets .77443.4039.863543 .3171909 .4581909 .458 1.4
Chicago Whales .75544.4540.073591 .3031913 .4481913 .448 1.0
St Louis Browns .74242.4737.973336 .3061790 .4391790 .439 1.1
Pittsburgh Alleghenys .72443.2238.153517 .2851776 .4281776 .428 0.6
Philadelphia Southworths .72342.3638.643362 .2971753 .4311753 .431 1.4
Riddler's Medevil BBC .66841.7938.213342 .2811571 .3921572 .392 1.9
Minneapolis Millers .67942.3938.093402 .2721653 .4061654 .406 1.0
Old North State Stallions .61141.0338.363350 .2611413 .3591413 .359 2.2
Totals .72142.8538.7130934 .29415833 .42815835 .428 1.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Burning Bridges .346 .398 .420 .81881284101994
Frankford Yellowjackets .296 .354 .451 .80571215021273
Chicago Whales .277 .336 .385 .7201303683021133
St Louis Browns .278 .337 .351 .68815142720241510
Pittsburgh Alleghenys .270 .319 .365 .684126349011492
Philadelphia Southworths .270 .308 .344 .652122335201679
Riddler's Medevil BBC .333 .429 .333 .76262000010
Minneapolis Millers .259 .313 .371 .6841163054022112
Old North State Stallions .373 .385 .588 .9735119611911
Totals .287 .338 .389 .726854245491341377334

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Burning Bridges .307 .369 .439 .808366511262277039716402334
Frankford Yellowjackets .304 .339 .435 .774375611402357337662238336
Chicago Whales .293 .342 .415 .756371710892116537655309314
St Louis Browns .288 .342 .402 .744349410082124830590316370
Pittsburgh Alleghenys .281 .343 .382 .72535369921865521587370229
Philadelphia Southworths .280 .325 .400 .725358710042015739576268382
Riddler's Medevil BBC .263 .301 .367 .66836629631746625531224419
Minneapolis Millers .260 .316 .362 .67935419221745327478316310
Old North State Stallions .242 .273 .333 .60636328781764720448174392
Totals .280 .328 .393 .7213259091221796534275524326173086