League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Springfield Burning Bridges 2.10503088043706.16294081651702122250
Philadelphia Southworths 2.575030108021724.06824012071452371252
Old North State Stallions 2.70344678019706.27614522121512322066
Chicago Whales 2.75305038033698.17244592131941401945
Pittsburgh Alleghenys 3.164040108018712.17705282501871772549
Frankford Yellowjackets 3.20344658028709.07805192521752351555
St Louis Browns 3.35404088038715.27994942661811902055
Riddler's Medevil BBC 3.38433788021725.17785092722302052251
Minneapolis Millers 3.71394198022705.08185242912002302570
Totals 2.99360360687202436402.267414294212816331858180493

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Springfield Burning Bridges40233332054364 8.0 2.2 10.2 2.7 0.3 1.2
Philadelphia Southworths50344833056316 8.5 1.8 10.3 2.9 0.1 1.6
Old North State Stallions1504239310684314 9.7 1.9 11.6 3.0 0.3 1.5
Chicago Whales00264955056376 9.3 2.5 11.8 1.8 0.2 0.7
Pittsburgh Alleghenys200375816069253 9.7 2.4 12.1 2.2 0.3 0.9
Frankford Yellowjackets30264797057338 9.9 2.2 12.1 3.0 0.2 1.3
St Louis Browns280253648059345 10.0 2.3 12.3 2.4 0.3 1.0
Riddler's Medevil BBC4403547118068225 9.7 2.9 12.5 2.5 0.3 0.9
Minneapolis Millers40404240064396 10.4 2.6 13.0 2.9 0.3 1.1
Totals1230288399470055130057 9.5 2.3 11.8 2.6 0.3 1.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Springfield Burning Bridges .578 1.132647 .2291056 .3461056 .346230.6 2.7 2.64 2.27
Philadelphia Southworths .584 1.142776 .2411086 .3431086 .343246.6 2.8 2.76 2.26
Old North State Stallions .638 1.292818 .2631200 .3731200 .373289.6 3.2 3.32 2.96
Chicago Whales .633 1.312794 .2521168 .3711168 .371290.3 3.4 3.37 3.06
Pittsburgh Alleghenys .646 1.342936 .2541265 .3801265 .380320.7 3.6 3.65 3.13
Frankford Yellowjackets .656 1.352827 .2711257 .3871257 .387318.5 3.6 3.64 3.18
St Louis Browns .657 1.372886 .2701261 .3851261 .385321.4 3.6 3.64 3.30
Riddler's Medevil BBC .672 1.392828 .2671306 .3981306 .398342.3 3.9 3.82 3.35
Minneapolis Millers .694 1.442814 .2821330 .4071330 .407349.7 4.0 4.02 3.75
Totals .640 1.3125326 .25910929 .37710929 .3772702.6 3.4 3.42 3.02

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Springfield Burning Bridges8043 .538357 .712531 6.64117 .415129.3 .646
Philadelphia Southworths8021 .262530 .375493 6.27124 .338131.5 .669
Old North State Stallions8019 .237237 .463434 5.410756 .523134.7 .669
Chicago Whales8033 .412243 .538369 4.66733 .493129.3 .643
Pittsburgh Alleghenys8018 .225232 .400501 6.37931 .392139.5 .654
Frankford Yellowjackets8028 .350348 .600469 5.98945 .506136.9 .652
St Louis Browns8038 .475241 .512446 5.63623 .639134.1 .656
Riddler's Medevil BBC8021 .262329 .363557 7.08143 .531140.8 .633
Minneapolis Millers8022 .275232 .400494 6.25123 .451134.8 .643
Totals720243 .33824349 .4854294 6.0622295 .474134.5 .652

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Springfield Burning Bridges108 .8002 .20004117 .4158037 0.537 1.0
Philadelphia Southworths1510 .6674 .26717124 .3388082 1.059 1.4
Old North State Stallions117 .6364 .364210756 .5238098 1.261 1.6
Chicago Whales63 .5003 .50016733 .4938062 0.847 1.3
Pittsburgh Alleghenys1810 .5567 .38957931 .3928096 1.262 1.5
Frankford Yellowjackets85 .6253 .37508945 .5068067 0.852 1.3
St Louis Browns138 .6155 .38503623 .6398042 0.542 1.0
Riddler's Medevil BBC208 .4009 .45058143 .5318089 1.159 1.5
Minneapolis Millers149 .6435 .35705123 .4518059 0.758 1.0
Totals11568 .59142 .36514622295 .474720632 0.9477 1.3