League pitching register -- National League
Regular season -- as of 9/30/1882

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Harry ArundelRMBsp27 4.31810644210133.2185125645351214
George BradleyPAsp29 3.3169536200100.21308537291453
Tom BrownMMof21 1.59110222017.012632511
Charlie ComiskeySLB1b22 3.91120331025.1373211221012
Larry CorcoranSBBsp22 1.93201403838221280.0221152608299920
Fred CoreyMMss25 6.4302022007.0111151100
Hugh DailyPAsp25 3.0686562000185.1190137637567421
George DerbyPSsp24 3.206352300070.1694225263016
Denny Driscoll*PSsp26 1.76207559000199.017188391937216
Jake EvansONSrf25 3.765422700055.070362311246
Buck EwingCWc 22 12.0001011003.07744010
Curry Foley*SBBrf26 4.09110220011.0251751122
Pud GalvinSLBsp25 3.00282206565251428.244624814361116831
Fred GoldsmithPAsp30 2.98262307676182416.242928913877931524
Tim KeefeCWsp25 3.4582704240191266.03141981029150918
Doc LandisFYsp27 4.9263240420106.01509558242049
Jack Leary*PA2b24 11.1702022009.22117126311
Bobby MathewsONSsp30 2.371061241480129.112464341452212
Harry McCormickSBBsp26 2.4983837000123.010576343819414
Jim McCormickRMBsp25 3.951292571030200.1213149886454913
Jumbo McGinnisONSsp18 2.50143206666111370.139424810378117730
Frank MountainCWsp22 2.693623000097.01036129231626
Tony MullaneFYsp23 2.56131803838101245.22361757070107214
Charley RadbournPSsp27 2.83242008080213454.2442271143100170930
Lee Richmond*MMsp25 5.161011957220221.2301233127115371026
Harry SalisburyMMsp27 3.02262707474181441.0482261148671841341
Cub StrickerCW2b22 0.706111900064.137195162203
Bill SweeneyONSsp24 3.0854461000152.0173104525851718
Billy TaylorMMc 27 1.59100200011.134211311
(John) Monte WardCWsp22 2.45131505039141268.0263174736052718
Sam WeaverSLBsp26 3.91111585312120255.230920711192631120
Mickey WelchFYsp22 3.231423000094.211780342910116
Will WhiteRMBsp27 2.76231806868170391.13802351201131001124
Jim WhitneyFYsp24 3.11142103838160260.2276169905298816
Stump WiedmanSBBsp21 2.03211204040212292.1278163664993714

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Harry ArundelRMBsp271531106089 12.5 3.6 16.0 3.4 0.1 1.0 1.78
George BradleyPAsp29757040311 11.6 2.6 14.2 1.3 0.4 0.5 1.58
Tom BrownMMof2102000000 6.4 1.1 7.4 2.6 0.5 2.5 0.82
Charlie ComiskeySLB1b2230000043 13.1 7.8 21.0 3.6 0.4 0.5 2.33
Larry CorcoranSBBsp222313001701317 7.1 2.6 9.7 3.2 0.3 1.2 1.08
Fred CoreyMMss2510002011 14.1 1.3 15.4 1.3 0.0 1.0 1.71
Hugh DailyPAsp2519260401117 9.2 3.6 12.9 3.3 0.2 0.9 1.43
George DerbyPSsp2431404046 8.8 3.3 12.2 3.8 0.1 1.2 1.35
Denny Driscoll*PSsp261230040811 7.7 0.9 8.6 1.7 0.1 1.9 0.95
Jake EvansONSrf2505002044 11.5 0.2 11.6 2.0 0.712.0 1.29
Buck EwingCWc 2202000001 21.0 12.0 33.0 0.0 3.0 0.0 3.67
Curry Foley*SBBrf2601000001 20.5 0.8 21.3 0.8 1.6 1.0 2.36
Pud GalvinSLBsp2536191603601318 9.4 1.3 10.6 2.4 0.2 1.9 1.18
Fred GoldsmithPAsp30411870802329 9.3 1.7 10.9 2.0 0.3 1.2 1.21
Tim KeefeCWsp252923001401120 10.6 3.1 13.7 1.7 0.3 0.5 1.52
Doc LandisFYsp271151060510 12.7 2.0 14.8 1.7 0.3 0.8 1.64
Jack Leary*PA2b2420000001 19.6 5.6 25.1 2.8 0.9 0.5 2.79
Bobby MathewsONSsp301160010085 8.6 1.0 9.6 3.6 0.1 3.7 1.07
Harry McCormickSBBsp26103108037 7.7 2.8 10.5 1.4 0.3 0.5 1.16
Jim McCormickRMBsp25239120120919 9.6 2.9 12.4 2.4 0.4 0.8 1.38
Jumbo McGinnisONSsp183724901201922 9.6 1.9 11.5 2.8 0.2 1.5 1.27
Frank MountainCWsp222300100213 9.6 2.1 11.7 1.5 0.2 0.7 1.30
Tony MullaneFYsp23171400620518 8.6 2.6 11.2 3.9 0.1 1.5 1.25
Charley RadbournPSsp274127102502231 8.7 2.0 10.7 3.4 0.2 1.7 1.19
Lee Richmond*MMsp252614102301525 12.2 4.7 16.9 1.5 0.4 0.3 1.88
Harry SalisburyMMsp273323001502214 9.8 1.4 11.2 3.8 0.3 2.7 1.24
Cub StrickerCW2b2241000033 5.2 2.2 7.4 3.1 0.0 1.4 0.82
Bill SweeneyONSsp242086070118 10.2 3.4 13.7 3.0 0.4 0.9 1.52
Billy TaylorMMc 2720000010 2.4 8.7 11.1 2.4 0.8 0.3 1.24
(John) Monte WardCWsp22218003101012 8.8 2.0 10.8 1.7 0.2 0.9 1.21
Sam WeaverSLBsp262015120120814 10.9 3.2 14.1 2.2 0.4 0.7 1.57
Mickey WelchFYsp2262205076 11.1 2.8 13.9 1.0 0.1 0.3 1.54
Will WhiteRMBsp27301021010001819 8.7 2.6 11.3 2.3 0.3 0.9 1.26
Jim WhitneyFYsp24231200240913 9.5 1.8 11.3 3.4 0.3 1.9 1.26
Stump WiedmanSBBsp212119307078 8.6 1.5 10.1 2.9 0.2 1.9 1.12

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harry ArundelRMBsp27 .791553 .331303 .460303 .460 93.2 5.8 5.65 5.16
George BradleyPAsp29 .737444 .282213 .433213 .433 61.7 4.9 4.96 4.34
Tom BrownMMof21 .51759 .18622 .32822 .328 3.4 1.6 1.61 1.41
Charlie ComiskeySLB1b22 .828110 .32768 .47668 .476 22.7 7.1 7.25 7.66
Larry CorcoranSBBsp22 .5361016 .209390 .323390 .323 79.9 2.3 2.31 1.98
Fred CoreyMMss25 .88834 .32419 .52819 .528 6.6 7.4 7.64 4.95
Hugh DailyPAsp25 .647725 .257335 .385335 .385 84.0 3.6 3.67 3.29
George DerbyPSsp24 .650259 .263122 .386122 .386 30.3 3.6 3.49 2.97
Denny Driscoll*PSsp26 .520782 .216251 .299251 .299 51.7 2.1 2.10 1.58
Jake EvansONSrf25 .724229 .288103 .419103 .419 26.0 3.8 3.82 3.62
Buck EwingCWc 221.81412 .500181.059181.059 8.227.8 22.24 23.71
Curry Foley*SBBrf261.03657 .40437 .60737 .607 13.9 9.9 10.21 11.08
Pud GalvinSLBsp25 .6071707 .257668 .353668 .353157.9 3.0 2.98 2.49
Fred GoldsmithPAsp30 .6111718 .241682 .358682 .358163.9 3.1 3.19 2.63
Tim KeefeCWsp25 .7011103 .277515 .411515 .411139.1 4.2 4.24 4.07
Doc LandisFYsp27 .778470 .311234 .452234 .452 70.9 5.3 5.42 4.86
Jack Leary*PA2b241.01549 .40835 .59335 .593 14.211.6 11.86 11.91
Bobby MathewsONSsp30 .557484 .252173 .313173 .313 38.1 2.4 2.38 2.07
Harry McCormickSBBsp26 .594473 .214196 .367196 .367 42.0 2.8 2.77 2.34
Jim McCormickRMBsp25 .693780 .262377 .416377 .416 99.3 4.1 4.01 3.41
Jumbo McGinnisONSsp18 .6261491 .260620 .366620 .366148.3 3.1 3.24 2.80
Frank MountainCWsp22 .630394 .256157 .361157 .361 40.1 3.4 3.35 3.01
Tony MullaneFYsp23 .591924 .253385 .349385 .349 89.3 2.9 2.94 2.57
Charley RadbournPSsp27 .6021735 .250713 .354713 .354165.7 2.9 2.95 2.48
Lee Richmond*MMsp25 .791975 .298526 .463526 .463157.3 5.6 5.75 5.75
Harry SalisburyMMsp27 .6441677 .280724 .373724 .373177.5 3.3 3.26 2.95
Cub StrickerCW2b22 .419223 .16667 .25767 .257 11.3 1.4 1.43 1.07
Bill SweeneyONSsp24 .698614 .270304 .416304 .416 78.6 4.0 4.19 3.93
Billy TaylorMMc 27 .47035 .05718 .36018 .360 3.0 2.2 2.12 2.10
(John) Monte WardCWsp22 .5951062 .241411 .348411 .348 97.8 3.0 2.96 2.60
Sam WeaverSLBsp26 .7161043 .286510 .422510 .422139.4 4.5 4.42 4.31
Mickey WelchFYsp22 .695422 .275186 .403186 .403 48.2 3.9 4.12 3.89
Will WhiteRMBsp27 .6171495 .247626 .364626 .364152.7 3.3 3.16 2.76
Jim WhitneyFYsp24 .6511004 .267451 .388451 .388112.5 3.5 3.50 2.92
Stump WiedmanSBBsp21 .5871101 .246433 .346433 .346 97.6 2.8 2.70 2.29

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Harry ArundelRMBsp2721 .50000 .00012 6.000 .000 53.3 .631
George BradleyPAsp2920 .000021.0008 4.041 .250 46.0 .648
Tom BrownMMof21221.000021.0007 3.500 .000122.5 .686
Charlie ComiskeySLB1b2231 .33301 .33313 4.365 .833178.3 .546
Larry CorcoranSBBsp223822 .579126 .684254 6.7166 .375112.1 .627
Fred CoreyMMss2520 .00000 .0008 4.021 .500 55.5 .658
Hugh DailyPAsp2500 .00000 .0000 0.02911 .379 50.5 .611
George DerbyPSsp2400 .00000 .0000 0.000 .000 48.0 .622
Denny Driscoll*PSsp2600 .00000 .0000 0.0198 .421 44.8 .687
Jake EvansONSrf2500 .00000 .0000 0.095 .556 26.9 .735
Buck EwingCWc 2210 .00000 .0005 5.0111.000 72.0 .528
Curry Foley*SBBrf2620 .00000 .00015 7.521 .500 86.0 .709
Pud GalvinSLBsp256525 .385134 .523377 5.83018 .600 92.7 .686
Fred GoldsmithPAsp307618 .237230 .395488 6.44419 .432 81.1 .680
Tim KeefeCWsp254019 .475120 .500170 4.32712 .444 98.5 .636
Doc LandisFYsp2742 .50001 .25014 3.5157 .467 41.5 .666
Jack Leary*PA2b2420 .00000 .0005 2.520 .000104.0 .587
Bobby MathewsONSsp30148 .57109 .64396 6.9107 .700 76.0 .708
Harry McCormickSBBsp2600 .00000 .0000 0.000 .000 47.9 .626
Jim McCormickRMBsp25103 .30004 .40065 6.53721 .568 53.9 .628
Jumbo McGinnisONSsp186611 .167128 .424338 5.15829 .500 86.1 .667
Frank MountainCWsp2200 .00000 .0000 0.073 .429 46.9 .645
Tony MullaneFYsp233810 .263122 .579241 6.33718 .486102.4 .635
Charley RadbournPSsp278021 .262330 .375493 6.25216 .308 84.7 .670
Lee Richmond*MMsp25221.00001 .50015 7.500 .000 65.9 .588
Harry SalisburyMMsp277418 .243129 .392464 6.34922 .449 85.9 .680
Cub StrickerCW2b2200 .00000 .0000 0.010 .000 48.6 .644
Bill SweeneyONSsp2400 .00000 .0000 0.03015 .500 41.6 .625
Billy TaylorMMc 2700 .00000 .0000 0.000 .000 98.0 .474
(John) Monte WardCWsp223914 .359123 .590194 5.03117 .548 76.1 .651
Sam WeaverSLBsp2612121.00006 .50056 4.700 .000 76.0 .630
Mickey WelchFYsp2200 .00000 .0000 0.062 .333 49.5 .646
Will WhiteRMBsp276817 .250025 .368480 7.14422 .500 86.0 .638
Jim WhitneyFYsp243816 .421025 .658214 5.63118 .581102.3 .666
Stump WiedmanSBBsp214021 .525231 .775262 6.62310 .435103.4 .673

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Harry ArundelRMBsp27176 .3538 .47103821 .553444242 53.3 .631
George BradleyPAsp29115 .4555 .45502911 .379363434 46.0 .648
Tom BrownMMof2100 .0000 .000000 .000200122.5 .686
Charlie ComiskeySLB1b2200 .0000 .000000 .000300178.3 .546
Larry CorcoranSBBsp2200 .0000 .000000 .0003800112.1 .627
Fred CoreyMMss2500 .0000 .000000 .000200 55.5 .658
Hugh DailyPAsp2575 .7142 .28655020 .400626228 50.5 .611
George DerbyPSsp2475 .7142 .2860198 .421232323 48.0 .622
Denny Driscoll*PSsp2685 .6252 .25015216 .308595936 44.8 .687
Jake EvansONSrf2552 .4003 .60012713 .481272720 26.9 .735
Buck EwingCWc 2200 .0000 .000000 .000100 72.0 .528
Curry Foley*SBBrf2600 .0000 .000000 .000200 86.0 .709
Pud GalvinSLBsp2500 .0000 .000000 .0006500 92.7 .686
Fred GoldsmithPAsp3000 .0000 .000000 .0007600 81.1 .680
Tim KeefeCWsp2500 .0000 .000031 .3334221 98.5 .636
Doc LandisFYsp2742 .5002 .50005128 .549403625 41.5 .666
Jack Leary*PA2b2400 .0000 .000000 .000200104.0 .587
Bobby MathewsONSsp3021 .5001 .5000127 .583241010 76.0 .708
Harry McCormickSBBsp26108 .8002 .20004117 .415373737 47.9 .626
Jim McCormickRMBsp2532 .6671 .33354322 .512574717 53.9 .628
Jumbo McGinnisONSsp1800 .0000 .000000 .0006600 86.1 .667
Frank MountainCWsp2242 .5002 .50013318 .545303024 46.9 .645
Tony MullaneFYsp2300 .0000 .000000 .0003800102.4 .635
Charley RadbournPSsp2700 .0000 .000000 .0008000 84.7 .670
Lee Richmond*MMsp25139 .6924 .30804923 .469575554 65.9 .588
Harry SalisburyMMsp2700 .0000 .000000 .0007400 85.9 .680
Cub StrickerCW2b2221 .5001 .5000208 .400191918 48.6 .644
Bill SweeneyONSsp24441.0000 .00016836 .529616131 41.6 .625
Billy TaylorMMc 2700 .0000 .000020 .000222 98.0 .474
(John) Monte WardCWsp2200 .0000 .0000116 .54550114 76.1 .651
Sam WeaverSLBsp26138 .6155 .38503623 .639534141 76.0 .630
Mickey WelchFYsp2232 .6671 .33303817 .447303026 49.5 .646
Will WhiteRMBsp2700 .0000 .000000 .0006800 86.0 .638
Jim WhitneyFYsp2400 .0000 .000000 .0003800102.3 .666
Stump WiedmanSBBsp2100 .0000 .000000 .0004000103.4 .673