Team pitching (vs batter) -- 1881 Minneapolis Millers
Regular season -- as of 8/13/1881

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williamson3b .203 .215 .2731432943039030830
Richmond*sp .239 .279 .359184448426601231361
Morrill1b .260 .315 .280501310014040110
Nolansp .269 .312 .3506181662094216043155265
Galvinsp .280 .296 .369182351110020767204701445118
Purcelllf .304 .349 .3642176692079018210116
 Total  .273 .299 .358303582914238131086012762319830

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williamson3b .487141 .20642 .27642 .276 9.1 2.0 2.10 1.38
Richmond*sp .637175 .24078 .38678 .386 18.8 3.4 3.36 2.69
Morrill1b .59549 .26518 .33318 .333 4.6 3.3 3.30 3.63
Nolansp .662573 .283259 .384259 .384 72.7 4.1 3.97 3.55
Galvinsp .6641710 .295719 .377719 .377194.1 3.7 3.69 3.24
Purcelllf .713214 .30897 .40197 .401 27.1 4.3 4.28 4.47
 Total  .6562862 .2851213 .3751213 .375325.8 3.7 3.68 3.25

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williamson3b .263 .282 .421 .70338102205010000
Richmond*sp .271 .327 .333 .66048133009042400
Morrill1b .500 .579 .5001.0791680002030100
Nolansp .384 .452 .5551.00716463844370221822
Galvinsp .311 .342 .449 .7914631443311372025015106
Purcelllf .346 .386 .481 .86752185109042101
 Total  .328 .371 .466 .83778125651187134059529129

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williamson3b .181 .191 .219 .4101051921015020833
Richmond*sp .228 .262 .368 .6291363154213081915
Morrill1b .147 .171 .176 .3483451001010000
Nolansp .227 .258 .275 .53345410312505902104746
Galvinsp .270 .279 .341 .620136036767941350220129912
Purcelllf .291 .337 .327 .66416548410270140915
 Total  .254 .272 .320 .59322545739120625006812021831