League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Philadelphia Southworths .249 .293 .320291472710930129321943027128
Riddler's Medevil BBC .255 .310 .333291174112230159682512176742
Chicago Whales .273 .322 .3663043831162391411132402515929
Minneapolis Millers .273 .299 .3583035829142381310861272319830
Frankford Yellowjackets .283 .331 .3752999850135551011252382236138
Springfield Burning Bridges .286 .333 .3903018864148561811782342086949
Totals .270 .315 .35717920484281824882640212841432425216

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Philadelphia Southworths .6122682 .2671126 .3531126 .353273.1 3.1 3.10 2.85
Riddler's Medevil BBC .6422763 .2631219 .3761219 .376298.0 3.4 3.37 3.21
Chicago Whales .6872865 .2851353 .4011353 .401366.3 4.2 4.16 3.84
Minneapolis Millers .6562862 .2851213 .3751213 .375325.8 3.7 3.68 3.25
Frankford Yellowjackets .7062855 .2941363 .4101363 .410378.7 4.4 4.36 4.07
Springfield Burning Bridges .7232873 .2941412 .4241412 .424390.3 4.5 4.50 4.25
Totals .67216900 .2827686 .3907686 .3902026.4 3.9 3.85 3.57

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Philadelphia Southworths .306 .369 .411 .779867265451741270942146
Riddler's Medevil BBC .264 .341 .335 .6771088287508413701363444
Chicago Whales .306 .359 .423 .78291828159184163086138
Minneapolis Millers .328 .371 .466 .83778125651187134059529
Frankford Yellowjackets .319 .377 .438 .81589128453223164093132
Springfield Burning Bridges .328 .387 .467 .85410563466226111760113042
Totals .307 .367 .421 .7885601171932010933901058162231

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Philadelphia Southworths .226 .259 .281 .54020474626413819501001256
Riddler's Medevil BBC .249 .290 .331 .621182345472221121801155173
Chicago Whales .259 .305 .341 .6462125550103211027501541213
Minneapolis Millers .254 .272 .320 .5932254573912062500681202
Frankford Yellowjackets .269 .311 .349 .65921085668233729001450191
Springfield Burning Bridges .264 .303 .349 .65219625188630726501210166
Totals .254 .290 .328 .618123193123498139491493070381201