League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Philadelphia Southworths 2.51512998036714.07274181991943021268
Riddler's Medevil BBC 3.09334748021716.17414452462512171572
Minneapolis Millers 3.135426118021717.08294812491272311352
Springfield Burning Bridges 3.39265428042703.08646132652342081861
Chicago Whales 3.40384228025713.08315682692402511455
Frankford Yellowjackets 3.93384298022703.08505953072382231054
Totals 3.24240240374801674266.14842312015351284143282362

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Philadelphia Southworths220423925071284 9.2 2.4 11.6 3.8 0.2 1.6
Riddler's Medevil BBC3904341490674212 9.3 3.2 12.5 2.7 0.2 0.9
Minneapolis Millers603040510983015 10.4 1.6 12.0 2.9 0.2 1.8
Springfield Burning Bridges00354434069499 11.1 3.0 14.1 2.7 0.2 0.9
Chicago Whales20404662059293 10.5 3.0 13.5 3.2 0.2 1.0
Frankford Yellowjackets1036521170613810 10.9 3.0 13.9 2.9 0.1 0.9
Totals700226262338042521653 10.2 2.7 12.9 3.0 0.2 1.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Philadelphia Southworths .612 1.292682 .2671126 .3531126 .353273.1 3.1 3.10 2.85
Riddler's Medevil BBC .642 1.382763 .2631219 .3761219 .376298.0 3.4 3.37 3.21
Minneapolis Millers .656 1.332862 .2851213 .3751213 .375325.8 3.7 3.68 3.25
Springfield Burning Bridges .723 1.562873 .2941412 .4241412 .424390.3 4.5 4.50 4.25
Chicago Whales .687 1.502865 .2851353 .4011353 .401366.3 4.2 4.16 3.84
Frankford Yellowjackets .706 1.552855 .2941363 .4101363 .410378.7 4.4 4.36 4.07
Totals .672 1.4416900 .2827686 .3907686 .3902026.4 3.9 3.85 3.57

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Philadelphia Southworths8036 .450348 .600595 7.46527 .415138.4 .640
Riddler's Medevil BBC8021 .262128 .350400 5.06732 .478136.6 .629
Minneapolis Millers8021 .262236 .450651 8.18646 .535130.0 .667
Springfield Burning Bridges8042 .525142 .525413 5.24522 .489140.8 .623
Chicago Whales8025 .313131 .387537 6.74419 .432139.9 .627
Frankford Yellowjackets8022 .275030 .375524 6.69046 .511139.3 .624
Totals480167 .3488215 .4483120 6.5397192 .484137.5 .635

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Philadelphia Southworths139 .6924 .30826527 .4158057 0.744 1.3
Riddler's Medevil BBC74 .5713 .42906732 .4788072 0.959 1.2
Minneapolis Millers2111 .5249 .42938646 .5358088 1.159 1.5
Springfield Burning Bridges42 .5002 .50004522 .4898039 0.538 1.0
Chicago Whales52 .4001 .20004419 .4328055 0.755 1.0
Frankford Yellowjackets179 .5297 .41219046 .5118076 0.958 1.3
Totals6737 .55226 .3886397192 .484480387 0.8313 1.2