League batting register -- National League
Regular season -- as of 8/13/1881

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Cap AnsonPS1b29 .395 .448 .52634213522101805103614126
Ross BarnesMMss31 .231 .264 .2672736362050360132222
Charlie BennettRMBc 26 .293 .330 .4963411001913869440215234
George BradleyCW3b28 .247 .271 .3122957370437340134401
Dan Brouthers*FY1b23 .293 .380 .52532495231110806104826114
Lew BrownCW1b23 .250 .333 .375821002201000
Jack BurdockRMB2b29 .207 .237 .273319661122443201431153
Tom BurnsCWss24 .239 .267 .319213519124529091461
Doc BushongRMBc 24 .348 .348 .3912381003200001
Hick CarpenterSBB3b25 .239 .249 .3083317914314554062652
Ed CaskinFYss29 .242 .296 .33826965121445350223932
John CassidySBBcf24 .242 .270 .2713067471044300121782
John ClappFYc 29 .206 .317 .24729160711562804919127
Roger Connor*MM1b23 .303 .346 .391340103194163470231185
Larry Corcoran* sp21 .165 .215 .19012120300149081002
Fred CoreySBBof24 .197 .246 .30811723540141308411
George CreamerSBB2b0 .185 .234 .2002705040023290183521
Bill CrowleySBBof24 .271 .327 .30829580110048380271763
Abner Dalrymple*PSlf23 .331 .392 .432354117224286510391178
Pat DeasleyFYc 23 .273 .294 .3333390106501000
Buttercup Dickerson*MMcf22 .298 .319 .40134210218717054014164
Mike DorganRMB1b27 .263 .288 .30629778100139340121681
Fred DunlapMM2b22 .322 .377 .445366118216482570334876
Jake EvansRMBrf24 .174 .206 .2052985252024310153655
Buck EwingCWc 21 .255 .266 .3563378616904840071231
Jack FarrellCW2b23 .265 .335 .455310821951064580382471
Bob Ferguson#PS2b36 .312 .364 .3963089614605361029452
Silver FlintPSc 25 .311 .320 .35234710814005661084364
Curry FoleySBBof25 .273 .292 .365373102264063260113584
Davy ForceRMB2b31 .208 .240 .333481041012102501
John FoxFYsp22 .175 .214 .2008014200910041312
Joe GerhardtCW2b26 .182 .229 .2274480106603400
Pete Gillespie*FYlf29 .325 .368 .392314102210049500231753
Barney GilliganSBBc 25 .268 .340 .34141113008405620
Jack GlasscockRMBss21 .237 .275 .27933379102050190192073
Fred GoldsmithRMBsp29 .190 .242 .238841621097061113
George Gore*MMcf24 .308 .425 .440302932290804506620125
Emil GrossCWc 23 .261 .348 .3551383624122160191211
Frank HankinsonRMB3b25 .179 .216 .2092734980030210144831
Ned Hanlon*PScf23 .284 .358 .41929684128463520364176
Paul HinesFYcf29 .297 .331 .441367109337271360212521
Bill HolbertSBBc 26 .364 .364 .3641140001100110
Joe HornungRMBlf24 .237 .245 .3283297816704345053555
Pete Hotaling*CWcf24 .305 .387 .397348106206077340501396
Sadie HouckPSss25 .246 .268 .3003378385046480121182
Arthur Irwin*FYss23 .200 .200 .3001021001000000
Tim KeefeCWsp24 .253 .372 .286912311012100191901
King KellyPSrf23 .345 .376 .48037713028458151021161611
Doc KennedyPSc 27 .486 .500 .5683718300111001311
Lon KnightPSrf28 .300 .364 .3001030002101000
Bobby MathewsRMBsp29 .196 .288 .196511000010607421
John MorrillMM1b26 .303 .333 .39128486174050510153383
Mike Moynahan*FYlf25 .210 .265 .258621330093051120
Hugh NicolRMBof23 .195 .250 .1954180004103453
The Only Nolan*MMsp23 .406 .429 .6256426721181504201
Jim O'RourkeFY3b30 .299 .338 .40234110219807047022262611
John PetersSBBss31 .245 .254 .275364898015424064272
Bill Phillips 1b24 .182 .308 .1821120001102300
Martin Powell*CW1b25 .327 .398 .4033301081223755004110124
Blondie PurcellMMlf27 .333 .404 .529511724012806542
Joe QuestFY2b28 .201 .215 .207333672003536074565
Charley RadbournPSsp26 .221 .255 .2639521400228051421
Hardy RichardsonCW3b26 .228 .271 .31233376174141480224411
John RichmondCWcf28 .259 .300 .3332770106402110
Lee RichmondMMsp24 .111 .238 .1111820005103110
Jack Rowe*MMc 24 .349 .359 .529367128152138178010975
Orator Shaffer*MMrf29 .214 .313 .4291430015402000
Pop SnyderSBBc 26 .212 .221 .229340726003629055672
Joe Start*SBB1b38 .320 .386 .40132210314605936036444
Harry StoveyRMB1b24 .226 .270 .313332751841484302131148
Sleeper SullivanSBBc 0 .278 .278 .2781850000100200
Ezra SuttonPS3b30 .307 .342 .387336103175069620231164
Mickey Welch sp21 .184 .207 .207871620069031620
Deacon White*FYif33 .381 .404 .504341130265263730204123
Jim Whitney*FYsp23 .276 .331 .3861273510202517011540
Stump Wiedman sp20 .230 .262 .26261142006403410
Ned WilliamsonMM3b23 .250 .302 .354164415603318013830
George Wood*CWlf22 .262 .357 .38332184159271550512544
Tom York*MMlf29 .337 .408 .5023231093643767704522156

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Cap AnsonPS1b2980385341 .974 84.510.3 .1321.065 .25433180
Ross BarnesMMss31552902210 .531 17.5 2.1 .037 .396 .084873
Charlie BennettRMBc 2679369256 .825 54.0 5.7 .202 .769 .26140169
George BradleyCW3b2877319299 .583 24.1 2.7 .064 .453 .1051192
Dan Brouthers*FY1b2380381549 .905 64.9 7.0 .231 .946 .40144170
Lew BrownCW1b2319000 .708 1.1 4.9 .125 .667 .25013
Jack BurdockRMB2b2979342444 .510 22.0 2.2 .066 .446 .1471587
Tom BurnsCWss2444228233 .586 18.8 3.0 .080 .500 .1461268
Doc BushongRMBc 24123000 .739 2.7 4.6 .043 .563 .00019
Hick CarpenterSBB3b2580344347 .557 24.3 2.4 .069 .433 .09718102
Ed CaskinFYss2979296236 .634 26.9 3.3 .097 .547 .1821791
John CassidySBBcf2476320118 .541 21.7 2.4 .029 .426 .088883
John ClappFYc 2980349545 .564 26.6 2.8 .041 .547 .227972
Roger Connor*MM1b2380366214 .737 46.3 5.0 .088 .667 .16524133
Larry Corcoran* sp2136131113 .405 4.6 1.1 .025 .292 .074323
Fred CoreySBBof2440126013 .554 8.4 2.3 .111 .459 .179936
George CreamerSBB2b073294333 .434 13.7 1.6 .015 .330 .085454
Bill CrowleySBBof2480328156 .636 31.2 3.7 .037 .554 .1391191
Abner Dalrymple*PSlf2380401355 .824 61.0 6.4 .102 .796 .20928153
Pat DeasleyFYc 23034000 .627 3.3 3.7 .061 .500 .091111
Buttercup Dickerson*MMcf2280372889 .719 41.9 4.2 .102 .621 .14926137
Mike DorganRMB1b2771316431 .595 28.4 3.4 .044 .502 .1081191
Fred DunlapMM2b2280402216 .823 61.1 6.3 .123 .781 .21631163
Jake EvansRMBrf24803272123 .411 13.4 1.4 .030 .319 .081761
Buck EwingCWc 2178352269 .622 30.1 3.0 .101 .498 .12825120
Jack FarrellCW2b238036131013 .790 47.4 5.0 .190 .769 .33234141
Bob Ferguson#PS2b3680351866 .761 46.4 5.4 .084 .709 .18820122
Silver FlintPSc 2580367486 .671 38.5 4.0 .040 .546 .06914122
Curry FoleySBBof2580391433 .657 39.8 3.8 .091 .558 .13130136
Davy ForceRMB2b31850002 .573 3.0 2.0 .125 .439 .146516
John FoxFYsp22684000 .414 3.3 1.3 .025 .309 .063216
Joe GerhardtCW2b26648012 .456 2.1 1.5 .045 .342 .114110
Pete Gillespie*FYlf2977344439 .759 44.4 5.2 .067 .674 .14621123
Barney GilliganSBBc 25747013 .682 4.7 3.7 .073 .636 .244314
Jack GlasscockRMBss2177359256 .554 26.1 2.6 .042 .452 .1111293
Fred GoldsmithRMBsp29992110 .480 4.8 1.8 .048 .380 .095320
George Gore*MMcf2473378464 .866 62.3 7.4 .132 .968 .37431133
Emil GrossCWc 2335160213 .703 17.9 4.4 .094 .651 .232749
Frank HankinsonRMB3b2576291044 .425 12.8 1.5 .029 .323 .088857
Ned Hanlon*PScf23783361312 .777 43.7 5.0 .135 .770 .29424124
Paul HinesFYcf2980393054 .772 54.4 5.5 .144 .703 .20442162
Bill HolbertSBBc 26011000 .727 1.6 6.3 .000 .714 .09104
Joe HornungRMBlf2480344559 .573 23.5 2.3 .091 .445 .10623108
Pete Hotaling*CWcf24804063510 .784 54.4 5.5 .092 .764 .24426138
Sadie HouckPSss25803562512 .568 25.5 2.5 .053 .451 .10713101
Arthur Irwin*FYss23010000 .500 0.6 2.0 .100 .375 .10013
Tim KeefeCWsp242114133 .657 11.0 3.9 .033 .625 .231226
King KellyPSrf2380408645 .856 66.2 6.5 .135 .829 .20437181
Doc KennedyPSc 272380001.068 10.313.9 .0811.150 .108321
Lon KnightPSrf28011000 .664 1.2 4.6 .000 .571 .10003
Bobby MathewsRMBsp29159011 .484 3.4 2.1 .000 .442 .157010
John MorrillMM1b2669306348 .724 35.9 4.5 .088 .641 .15821111
Mike Moynahan*FYlf25769110 .523 5.1 2.7 .048 .469 .161316
Hugh NicolRMBof231045100 .445 2.1 1.5-0.000 .444 .12208
The Only Nolan*MMsp234722211.054 16.810.3 .2191.100 .2661040
Jim O'RourkeFY3b3077372543 .740 47.6 4.9 .103 .731 .21127137
John PetersSBBss31803784410 .529 24.0 2.2 .030 .394 .0609100
Bill Phillips 1b24013000 .490 0.8 2.3 .000 .444 .18202
Martin Powell*CW1b25793773312 .801 54.0 6.0 .076 .782 .22417133
Blondie PurcellMMlf27760300 .933 11.3 7.8 .1961.028 .353627
Joe QuestFY2b28803462412 .422 12.7 1.2 .006 .290 .030269
Charley RadbournPSsp2625103120 .518 7.0 2.4 .042 .427 .105425
Hardy RichardsonCW3b2680365378 .583 28.1 2.8 .084 .477 .15022104
John RichmondCWcf28330011 .633 2.8 3.5 .074 .571 .18519
Lee RichmondMMsp24121000 .349 0.8 1.3 .000 .375 .22202
Jack Rowe*MMc 2478387378 .888 66.4 6.8 .180 .837 .21339194
Orator Shaffer*MMrf29016000 .741 2.0 5.0 .214 .727 .35716
Pop SnyderSBBc 2680349134 .451 17.3 1.7 .018 .328 .047678
Joe Start*SBB1b3880364326 .787 50.0 5.8 .081 .738 .19320129
Harry StoveyRMB1b2479359335 .583 27.7 2.7 .087 .515 .16923104
Sleeper SullivanSBBc 0419100 .556 1.5 2.8 .000 .385 .00005
Ezra SuttonPS3b3080370298 .729 44.6 4.7 .080 .649 .15522130
Mickey Welch sp211492023 .413 3.6 1.3 .023 .311 .080218
Deacon White*FYif33803731105 .909 72.0 8.5 .123 .932 .20833172
Jim Whitney*FYsp2359139012 .717 17.2 4.9 .110 .681 .2281249
Stump Wiedman sp20066110 .524 4.7 2.6 .033 .426 .098216
Ned WilliamsonMM3b2339182224 .655 17.9 3.7 .104 .583 .2011158
George Wood*CWlf22803813611 .740 44.3 4.6 .121 .706 .28026123
Tom York*MMlf2980378199 .910 68.6 7.7 .164 .969 .33143162

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cap AnsonPS1b294.814.28334 .401216 .561216 .561 0.4
Ross BarnesMMss315.004.71255 .24786 .29786 .297 1.7
Charlie BennettRMBc 264.674.32288 .319190 .515190 .515 2.5
George BradleyCW3b284.143.83258 .267105 .329105 .329 3.4
Dan Brouthers*FY1b234.764.05297 .286218 .572218 .572 0.5
Lew BrownCW1b233.002.678 .2504 .4444 .444 0.0
Jack BurdockRMB2b294.334.04295 .217101 .295101 .295 2.2
Tom BurnsCWss244.854.53203 .24177 .33877 .338 1.6
Doc BushongRMBc 241.351.3523 .3489 .3919 .391 0.0
Hick CarpenterSBB3b254.304.14311 .251108 .314108 .314 4.3
Ed CaskinFYss293.753.41231 .264113 .382113 .382 1.8
John CassidySBBcf244.214.03291 .25495 .29795 .297 1.4
John ClappFYc 294.363.64280 .211121 .347121 .347 0.4
Roger Connor*MM1b234.574.25331 .308156 .426156 .426 0.5
Larry Corcoran* sp213.122.88113 .17731 .23731 .237 1.3
Fred CoreySBBof242.682.49114 .20244 .34944 .349 0.5
George CreamerSBB2b04.033.70241 .20772 .24572 .245 1.9
Bill CrowleySBBof244.103.69284 .282118 .360118 .360 0.6
Abner Dalrymple*PSlf235.014.43349 .330192 .479192 .479 0.3
Pat DeasleyFYc 231.061.0333 .27312 .35312 .353 0.0
Buttercup Dickerson*MMcf224.654.28356 .284151 .406151 .406 0.1
Mike DorganRMB1b274.454.18287 .268103 .326103 .326 1.3
Fred DunlapMM2b225.034.57317 .360196 .488196 .488 1.5
Jake EvansRMBrf244.093.72276 .18876 .23276 .232 2.4
Buck EwingCWc 214.514.32333 .258127 .361127 .361 1.7
Jack FarrellCW2b234.513.88289 .249179 .496179 .496 0.6
Bob Ferguson#PS2b364.393.85318 .302151 .430151 .430 0.1
Silver FlintPSc 254.594.34316 .342130 .354130 .354 5.4
Curry FoleySBBof254.894.66345 .296147 .376147 .376 3.2
Davy ForceRMB2b312.172.0943 .23318 .36018 .360 2.5
John FoxFYsp221.561.4867 .20920 .23820 .238 3.3
Joe GerhardtCW2b263.202.9341 .19513 .27113 .271 1.3
Pete Gillespie*FYlf294.474.08304 .336146 .424146 .424 0.7
Barney GilliganSBBc 251.961.7136 .30619 .40419 .404 1.2
Jack GlasscockRMBss214.664.32320 .247112 .312112 .312 1.1
Fred GoldsmithRMBsp291.841.6875 .21326 .28326 .283 1.8
George Gore*MMcf245.184.14292 .318199 .526199 .526 0.3
Emil GrossCWc 234.213.63128 .27368 .42568 .425 0.6
Frank HankinsonRMB3b253.833.59229 .21471 .24471 .244 3.4
Ned Hanlon*PScf234.313.79292 .274160 .476160 .476 0.1
Paul HinesFYcf294.914.59345 .310183 .466183 .466 1.2
Bill HolbertSBBc 261.381.3810 .4004 .3644 .36499.0
Joe HornungRMBlf244.304.11304 .257113 .328113 .328 7.0
Pete Hotaling*CWcf245.074.35343 .309188 .463188 .463 0.3
Sadie HouckPSss254.454.21333 .249113 .317113 .317 0.9
Arthur Irwin*FYss232.002.0010 .2003 .3003 .300 0.0
Tim KeefeCWsp242.001.6076 .30345 .39545 .395 1.0
King KellyPSrf235.104.71366 .342202 .495202 .495 0.8
Doc KennedyPSc 271.811.7634 .52922 .57922 .579 3.0
Lon KnightPSrf282.202.0010 .3004 .3644 .364 0.0
Bobby MathewsRMBsp291.591.3848 .20817 .28817 .288 0.6
John MorrillMM1b264.253.94258 .333126 .412126 .412 2.2
Mike Moynahan*FYlf252.091.8853 .24521 .30421 .304 2.2
Hugh NicolRMBof232.372.1638 .21111 .24411 .244 1.3
The Only Nolan*MMsp231.641.4565 .38544 .61144 .611 0.5
Jim O'RourkeFY3b304.834.43324 .315159 .427159 .427 1.2
John PetersSBBss314.724.55329 .267106 .280106 .280 7.0
Bill Phillips 1b241.181.008 .2504 .3084 .308 1.5
Martin Powell*CW1b254.774.18323 .325174 .462174 .462 0.2
Blondie PurcellMMlf271.621.3849 .34733 .55033 .550 0.8
Joe QuestFY2b284.324.16294 .22876 .22076 .220 6.4
Charley RadbournPSsp262.452.2684 .25030 .29130 .291 2.8
Hardy RichardsonCW3b264.564.16298 .252126 .345126 .345 2.0
John RichmondCWcf282.141.9327 .25911 .36711 .367 0.5
Lee RichmondMMsp241.171.0017 .1185 .2385 .238 0.3
Jack Rowe*MMc 244.904.65365 .342204 .527204 .527 0.9
Orator Shaffer*MMrf291.781.5613 .1548 .5008 .500 0.0
Pop SnyderSBBc 264.364.25288 .25083 .23883 .23811.2
Joe Start*SBB1b384.554.03324 .318165 .453165 .453 0.1
Harry StoveyRMB1b244.544.20306 .242125 .348125 .348 1.5
Sleeper SullivanSBBc 03.803.6017 .2945 .2635 .26399.0
Ezra SuttonPS3b304.634.20336 .307153 .414153 .414 0.5
Mickey Welch sp211.881.7873 .21921 .22821 .228 5.3
Deacon White*FYif334.664.26347 .369192 .515192 .515 0.2
Jim Whitney*FYsp232.362.15123 .28560 .43260 .432 0.5
Stump Wiedman sp201.611.4959 .23719 .28819 .288 1.3
Ned WilliamsonMM3b233.082.78161 .25571 .39071 .390 0.6
George Wood*CWlf224.764.01303 .271174 .457174 .457 0.5
Tom York*MMlf294.724.04308 .344207 .548207 .548 0.5

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Cap AnsonPS1b291.0001.0003.0004.00011010000
Ross BarnesMMss31 .000 .000 .000 .00000000000
Charlie BennettRMBc 26 .286 .286 .429 .71472100001
George BradleyCW3b28 .250 .250 .250 .50041000000
Dan Brouthers*FY1b23 .143 .250 .143 .39371000110
Lew BrownCW1b23 .000 .000 .000 .00000000000
Jack BurdockRMB2b29 .167 .167 .167 .33361000000
Tom BurnsCWss24 .500 .500 .5001.00021000000
Doc BushongRMBc 24 .000 .000 .000 .00020000000
Hick CarpenterSBB3b25 .000 .000 .000 .00000000000
Ed CaskinFYss29 .143 .250 .143 .39371000010
John CassidySBBcf24 .000 .000 .000 .00010000000
John ClappFYc 29 .125 .125 .125 .25081000000
Roger Connor*MM1b23 .000 .000 .000 .00000000000
Larry Corcoran* sp21 .000 .000 .000 .00000000000
Fred CoreySBBof24 .000 .000 .000 .00000000000
George CreamerSBB2b0 .000 .000 .000 .00000000000
Bill CrowleySBBof24 .000 .000 .000 .00000000000
Abner Dalrymple*PSlf23 .500 .500 .5001.00021000000
Pat DeasleyFYc 23 .333 .333 .333 .66731000000
Buttercup Dickerson*MMcf22 .000 .000 .000 .00000000000
Mike DorganRMB1b27 .429 .429 .5711.00073100000
Fred DunlapMM2b22 .000 .000 .000 .00000000000
Jake EvansRMBrf24 .000 .200 .000 .20030000010
Buck EwingCWc 21 .333 .3331.0001.33331010000
Jack FarrellCW2b23 .250 .250 .250 .50041000000
Bob Ferguson#PS2b36 .667 .667 .6671.33332000001
Silver FlintPSc 25 .000 .000 .000 .00010000100
Curry FoleySBBof25 .000 .000 .000 .00010000000
Davy ForceRMB2b31 .000 .000 .000 .00000000000
John FoxFYsp22 .0001.000 .0001.00000000010
Joe GerhardtCW2b26 .000 .000 .000 .00030000000
Pete Gillespie*FYlf29 .333 .333 .333 .66731000100
Barney GilliganSBBc 25 .000 .000 .000 .00010000000
Jack GlasscockRMBss21 .429 .429 .429 .85773000000
Fred GoldsmithRMBsp29 .000 .000 .000 .00010000001
George Gore*MMcf24 .000 .000 .000 .00000000000
Emil GrossCWc 23 .250 .250 .7501.00041010001
Frank HankinsonRMB3b25 .000 .000 .000 .00050000001
Ned Hanlon*PScf23 .000 .000 .000 .00010000000
Paul HinesFYcf29 .400 .4291.2001.62952101310
Bill HolbertSBBc 26 .000 .000 .000 .00000000000
Joe HornungRMBlf24 .250 .250 .500 .75041100000
Pete Hotaling*CWcf24 .333 .500 .333 .83331000010
Sadie HouckPSss25 .000 .500 .000 .50010000010
Arthur Irwin*FYss23 .000 .000 .000 .00000000000
Tim KeefeCWsp24 .000 .333 .000 .33310000111
King KellyPSrf231.0001.0001.0002.00022000200
Doc KennedyPSc 27 .000 .000 .000 .00010000000
Lon KnightPSrf28 .000 .000 .000 .00000000000
Bobby MathewsRMBsp29 .000 .000 .000 .00010000000
John MorrillMM1b26 .000 .000 .000 .00000000000
Mike Moynahan*FYlf25 .200 .200 .300 .500102100103
Hugh NicolRMBof231.0001.0001.0002.00011000000
The Only Nolan*MMsp23 .000 .000 .000 .00000000000
Jim O'RourkeFY3b30 .500 .5001.0001.50042010310
John PetersSBBss311.0001.0004.0005.00011001100
Bill Phillips 1b24 .000 .000 .000 .00010000000
Martin Powell*CW1b25 .400 .400 .400 .80052000300
Blondie PurcellMMlf27 .000 .000 .000 .00000000000
Joe QuestFY2b28 .000 .000 .000 .00090000000
Charley RadbournPSsp26 .000 .000 .000 .00020000000
Hardy RichardsonCW3b26 .200 .200 .200 .40051000001
John RichmondCWcf28 .000 .000 .000 .00000000000
Lee RichmondMMsp24 .000 .000 .000 .00000000000
Jack Rowe*MMc 24 .000 .000 .000 .00000000000
Orator Shaffer*MMrf29 .000 .000 .000 .00000000000
Pop SnyderSBBc 26 .000 .000 .000 .00010000000
Joe Start*SBB1b381.0001.0002.0003.00011100000
Harry StoveyRMB1b24 .143 .143 .286 .42971100101
Sleeper SullivanSBBc 0 .000 .000 .000 .00000000000
Ezra SuttonPS3b30 .000 .000 .000 .00020000000
Mickey Welch sp21 .000 .000 .000 .00000000000
Deacon White*FYif33 .222 .300 .222 .52292000310
Jim Whitney*FYsp23 .500 .6671.0001.66721100010
Stump Wiedman sp20 .000 .000 .000 .00010000100
Ned WilliamsonMM3b23 .000 .000 .000 .00000000000
George Wood*CWlf22 .200 .200 .200 .40051000001
Tom York*MMlf29 .000 .000 .000 .00000000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Cap AnsonPS1b29 .393 .446 .519 .9653411342291513614
Ross BarnesMMss31 .231 .264 .267 .53127363620361322
Charlie BennettRMBc 26 .293 .331 .497 .8283349818138442151
George BradleyCW3b28 .247 .272 .313 .58429172704341344
Dan Brouthers*FY1b23 .297 .383 .533 .91631794231110604726
Lew BrownCW1b23 .250 .333 .375 .70882100210
Jack BurdockRMB2b29 .208 .239 .275 .513313651122321431
Tom BurnsCWss24 .237 .265 .318 .5822115091229914
Doc BushongRMBc 24 .381 .381 .429 .810218100200
Hick CarpenterSBB3b25 .239 .249 .308 .55733179143154626
Ed CaskinFYss29 .244 .297 .344 .641262641214352139
John CassidySBBcf24 .243 .270 .272 .54330574710301217
John ClappFYc 29 .208 .321 .251 .57228359711284919
Roger Connor*MM1b23 .303 .346 .391 .7373401031941472311
Larry Corcoran* sp21 .165 .215 .190 .405121203009810
Fred CoreySBBof24 .197 .246 .308 .554117235401384
George CreamerSBB2b0 .185 .234 .200 .43427050400291835
Bill CrowleySBBof24 .271 .327 .308 .636295801100382717
Abner Dalrymple*PSlf23 .330 .391 .432 .8233521162242513911
Pat DeasleyFYc 23 .267 .290 .333 .624308010510
Buttercup Dickerson*MMcf22 .298 .319 .401 .719342102187154141
Mike DorganRMB1b27 .259 .285 .300 .58529075901341216
Fred DunlapMM2b22 .322 .377 .445 .8233661182164573348
Jake EvansRMBrf24 .176 .206 .207 .41329552520311436
Buck EwingCWc 21 .254 .265 .350 .61533485168040712
Jack FarrellCW2b23 .265 .336 .458 .7943068119510583824
Bob Ferguson#PS2b36 .308 .362 .393 .75530594146061293
Silver FlintPSc 25 .312 .321 .353 .674346108140060843
Curry FoleySBBof25 .274 .293 .366 .6583721022640261135
Davy ForceRMB2b31 .208 .240 .333 .5734810410125
John FoxFYsp22 .175 .205 .200 .405801420010313
Joe GerhardtCW2b26 .195 .244 .244 .488418010634
Pete Gillespie*FYlf29 .325 .368 .392 .7603111012100492317
Barney GilliganSBBc 25 .275 .348 .350 .6984011300456
Jack GlasscockRMBss21 .233 .271 .276 .548326761020191920
Fred GoldsmithRMBsp29 .193 .244 .241 .48583162107610
George Gore*MMcf24 .308 .425 .440 .866302932290456620
Emil GrossCWc 23 .261 .351 .343 .69413435231161911
Frank HankinsonRMB3b25 .183 .220 .213 .43326849800211447
Ned Hanlon*PScf23 .285 .359 .420 .78029584128452364
Paul HinesFYcf29 .296 .329 .431 .7603621073271332025
Bill HolbertSBBc 26 .364 .364 .364 .727114000101
Joe HornungRMBlf24 .237 .245 .326 .57132577157045535
Pete Hotaling*CWcf24 .304 .386 .397 .7833451052060344913
Sadie HouckPSss25 .247 .267 .301 .56833683850481111
Arthur Irwin*FYss23 .200 .200 .300 .500102100000
Tim KeefeCWsp24 .256 .373 .289 .662902311091818
King KellyPSrf23 .341 .373 .477 .8503751282845492116
Doc KennedyPSc 27 .500 .514 .5831.09736183001013
Lon KnightPSrf28 .300 .364 .300 .664103000110
Bobby MathewsRMBsp29 .200 .293 .200 .4935010000674
John MorrillMM1b26 .303 .333 .391 .724284861740511533
Mike Moynahan*FYlf25 .212 .276 .250 .5265211200258
Hugh NicolRMBof23 .175 .233 .175 .408407000134
The Only Nolan*MMsp23 .406 .429 .6251.05464267211542
Jim O'RourkeFY3b30 .297 .335 .395 .7303371001970442126
John PetersSBBss31 .242 .252 .264 .5163638880023642
Bill Phillips 1b24 .200 .333 .200 .533102000123
Martin Powell*CW1b25 .326 .398 .403 .8013251061223474110
Blondie PurcellMMlf27 .333 .404 .529 .9335117240865
Joe QuestFY2b28 .207 .221 .213 .4343246720036745
Charley RadbournPSsp26 .226 .260 .269 .52993214008514
Hardy RichardsonCW3b26 .229 .272 .314 .586328751741482243
John RichmondCWcf28 .259 .300 .333 .633277010421
Lee RichmondMMsp24 .111 .238 .111 .349182000131
Jack Rowe*MMc 24 .349 .359 .529 .8883671281521378109
Orator Shaffer*MMrf29 .214 .313 .429 .741143001420
Pop SnyderSBBc 26 .212 .222 .230 .4523397260029556
Joe Start*SBB1b38 .318 .384 .396 .780321102136036364
Harry StoveyRMB1b24 .228 .272 .314 .586325741741422130
Sleeper SullivanSBBc 0 .278 .278 .278 .556185000102
Ezra SuttonPS3b30 .308 .344 .389 .7333341031750622311
Mickey Welch sp21 .184 .207 .207 .41387162009316
Deacon White*FYif33 .386 .407 .512 .919332128265270194
Jim Whitney*FYsp23 .272 .324 .376 .7001253492017105
Stump Wiedman sp20 .233 .266 .267 .5326014200334
Ned WilliamsonMM3b23 .250 .302 .354 .6551644156018138
George Wood*CWlf22 .263 .359 .386 .745316831592555124
Tom York*MMlf29 .337 .408 .502 .9103231093643774522