League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Chicago Whales .213 .245 .2752862609933557871233105636
Springfield Burning Bridges .217 .256 .2812814611883767911593116637
Frankford Yellowjackets .243 .263 .3222963719129418954862714528
Riddler's Medevil BBC .246 .298 .32028687061124079192132546041
Minneapolis Millers .273 .309 .3502994818128341110471621959537
Philadelphia Southworths .274 .315 .3542939806125371210411882045237
Totals .245 .281 .3181744042696752244955399311545374216

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago Whales .5202622 .230910 .296923 .300191.1 2.1 2.20 1.82
Springfield Burning Bridges .5372577 .235950 .311954 .312208.1 2.4 2.35 1.95
Frankford Yellowjackets .5852747 .2591040 .3331048 .336241.6 2.7 2.74 2.31
Riddler's Medevil BBC .6182668 .2621132 .3591144 .363273.5 3.2 3.10 2.85
Minneapolis Millers .6582856 .2831209 .3741217 .377328.2 3.8 3.76 3.47
Philadelphia Southworths .6692812 .2821229 .3811240 .384327.6 3.8 3.78 3.59
Totals .59916282 .2596470 .3436526 .3461557.6 3.0 2.96 2.63

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chicago Whales .215 .270 .278 .5488541842413195464071
Springfield Burning Bridges .239 .290 .321 .6117671832614368061076
Frankford Yellowjackets .247 .290 .323 .613770190367391149143
Riddler's Medevil BBC .242 .296 .334 .6308111964215184561983
Minneapolis Millers .295 .340 .394 .73483424645134122160136
Philadelphia Southworths .308 .360 .400 .7609282865295153088442
Totals .259 .309 .343 .6534964128522571176131138315351

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chicago Whales .212 .234 .274 .5082008425692242069591239
Springfield Burning Bridges .209 .243 .266 .5092047428622331904980235
Frankford Yellowjackets .241 .253 .321 .5752193529933452377371228
Riddler's Medevil BBC .248 .299 .315 .614205751070256241715219171
Minneapolis Millers .265 .296 .332 .62921605728321729471023159
Philadelphia Southworths .259 .293 .333 .626201152073287264111001162
Totals .239 .270 .307 .57812476298445015332143245548251194