League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Chicago Whales 1.75374358020704.0609393137123310549
Springfield Burning Bridges 1.86552578054716.2611354148159311637
Frankford Yellowjackets 2.32463448032714.271943418486271856
Riddler's Medevil BBC 2.82394188029714.0706406224213254755
Minneapolis Millers 3.12364458029706.18185152451621951148
Philadelphia Southworths 3.26275328046701.28065362541882041260
Totals 2.52240240314802104257.1426926381192931154549305

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Chicago Whales113334025056365 7.8 1.6 9.5 4.0 0.1 2.5
Springfield Burning Bridges043048220663710 7.7 2.0 9.7 3.9 0.1 2.0
Frankford Yellowjackets28273539045284 9.1 1.1 10.2 3.4 0.1 3.2
Riddler's Medevil BBC28123031440604111 8.9 2.7 11.7 3.2 0.1 1.2
Minneapolis Millers48313643095375 10.4 2.1 12.6 2.5 0.1 1.2
Philadelphia Southworths511325550052372 10.3 2.4 12.9 2.6 0.2 1.1
Totals4056183245223037421637 9.0 2.0 11.1 3.3 0.1 1.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago Whales .520 1.042622 .230910 .296923 .300191.1 2.1 2.20 1.82
Springfield Burning Bridges .537 1.072577 .235950 .311954 .312208.1 2.4 2.35 1.95
Frankford Yellowjackets .585 1.132747 .2591040 .3331048 .336241.6 2.7 2.74 2.31
Riddler's Medevil BBC .618 1.292668 .2621132 .3591144 .363273.5 3.2 3.10 2.85
Minneapolis Millers .658 1.392856 .2831209 .3741217 .377328.2 3.8 3.76 3.47
Philadelphia Southworths .669 1.422812 .2821229 .3811240 .384327.6 3.8 3.78 3.59
Totals .599 1.2216282 .2596470 .3436526 .3461557.6 3.0 2.96 2.63

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Chicago Whales8020 .250442 .525352 4.46531 .477128.2 .667
Springfield Burning Bridges8054 .675355 .688593 7.43413 .382130.8 .654
Frankford Yellowjackets8032 .400442 .525468 5.88152 .642124.3 .689
Riddler's Medevil BBC8029 .363541 .512432 5.46328 .444132.7 .634
Minneapolis Millers8029 .363247 .587404 5.14931 .633132.1 .657
Philadelphia Southworths8046 .575340 .500389 4.93121 .677134.8 .638
Totals480210 .43821267 .5562638 5.5323176 .545130.5 .656

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Chicago Whales75 .7142 .28606531 .4778060 0.860 1.0
Springfield Burning Bridges771.0000 .00013413 .3828027 0.326 1.0
Frankford Yellowjackets144 .28610 .71418152 .6428075 0.948 1.6
Riddler's Medevil BBC148 .5716 .42906328 .4448057 0.751 1.1
Minneapolis Millers65 .8331 .16704931 .6338051 0.651 1.0
Philadelphia Southworths52 .4003 .60003121 .6778034 0.434 1.0
Totals5331 .58522 .4152323176 .545480304 0.6270 1.1