League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Minneapolis Millers .251 .275 .306227557076213697881425521
It's Only Nine .266 .293 .3372410641823848111051194517
Frankford Yellowjackets .279 .301 .348233165067414811871354518
Chicago Whales .308 .390 .41424057411014819995339958228
Springfield Burning Bridges .309 .344 .3902405743785159381441536725
Philadelphia Southworths .356 .388 .4522562913112481211571641197728
Totals .296 .334 .376143884258516247475409927763371137

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minneapolis Millers .5812175 .261785 .326785 .326189.9 2.8 2.89 2.64
It's Only Nine .6292340 .272916 .357916 .357235.5 3.4 3.52 3.22
Frankford Yellowjackets .6482238 .289898 .364898 .364241.6 3.6 3.66 3.39
Chicago Whales .8042386 .3031334 .4661355 .474425.0 6.3 6.55 6.53
Springfield Burning Bridges .7342302 .3211082 .4161082 .416318.7 4.8 4.88 4.79
Philadelphia Southworths .8402500 .3601321 .4721322 .473453.5 6.8 6.96 6.94
Totals .71013941 .3026336 .4046358 .4051834.6 4.5 4.66 4.49

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Minneapolis Millers .319 .344 .401 .74541113120426902005
It's Only Nine .281 .324 .374 .698540152181327703607
Frankford Yellowjackets .296 .333 .393 .7265851731913485038112
Chicago Whales .325 .440 .472 .91260619735912170913405
Springfield Burning Bridges .330 .381 .414 .795512169169396046024
Philadelphia Southworths .400 .436 .552 .9885672273316712704119
Totals .326 .381 .437 .8183221104914164306249315262

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Minneapolis Millers .236 .260 .285 .5451864439561712260680137
It's Only Nine .261 .284 .326 .6091870489642522360692112
Frankford Yellowjackets .273 .289 .333 .6221746477482802260490123
Chicago Whales .302 .371 .394 .76517995446639715012205190
Springfield Burning Bridges .303 .333 .384 .7171893574624223040981129
Philadelphia Southworths .344 .375 .423 .79819956867932513911230110
Totals .287 .320 .358 .679111673209375183171281136124701