League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Minneapolis Millers 2.57421876011532.257037015288142344
It's Only Nine 2.94402036028541.2641407177105119448
Frankford Yellowjackets 3.20411946026534.065038719087135443
Springfield Burning Bridges 3.64184236046528.2743482214144153563
Chicago Whales 5.27164406059525.2741694308339951943
Philadelphia Southworths 5.59233746037528.09136753281641191256
Totals 3.86180180213602073190.242583015136992776347297

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Minneapolis Millers00132954055213 9.6 1.5 11.1 2.4 0.1 1.6
It's Only Nine20163453045172 10.7 1.7 12.4 2.0 0.1 1.1
Frankford Yellowjackets10123438045185 11.0 1.5 12.4 2.3 0.1 1.6
Springfield Burning Bridges10233253067256 12.6 2.5 15.1 2.6 0.1 1.1
Chicago Whales121335947082287 12.7 5.8 18.9 1.6 0.3 0.3
Philadelphia Southworths112148141077289 15.6 2.8 18.4 2.0 0.2 0.7
Totals622118236386037113732 12.0 2.6 14.7 2.2 0.1 0.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minneapolis Millers .581 1.242175 .261785 .326785 .326189.9 2.8 2.89 2.64
It's Only Nine .629 1.382340 .272916 .357916 .357235.5 3.4 3.52 3.22
Frankford Yellowjackets .648 1.382238 .289898 .364898 .364241.6 3.6 3.66 3.39
Springfield Burning Bridges .734 1.682302 .3211082 .4161082 .416318.7 4.8 4.88 4.79
Chicago Whales .804 2.052386 .3031334 .4661355 .474425.0 6.3 6.55 6.53
Philadelphia Southworths .840 2.042500 .3601321 .4721322 .473453.5 6.8 6.96 6.94
Totals .710 1.6313941 .3026336 .4046358 .4051834.6 4.5 4.66 4.49

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Minneapolis Millers6011 .183224 .400569 9.55528 .509130.1 .678
It's Only Nine6028 .467227 .450607 10.13714 .378135.1 .670
Frankford Yellowjackets6026 .433036 .600624 10.42512 .480127.6 .683
Springfield Burning Bridges6046 .767132 .533370 6.273 .429140.8 .654
Chicago Whales6059 .983026 .433378 6.310 .000160.6 .571
Philadelphia Southworths6037 .617023 .383467 7.8114 .364146.4 .656
Totals360207 .5755168 .4673015 8.413661 .449140.1 .649

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Minneapolis Millers107 .7003 .30005528 .5096061 1.049 1.2
It's Only Nine93 .3335 .55603714 .3786032 0.532 1.0
Frankford Yellowjackets104 .4005 .50002512 .4806034 0.634 1.0
Springfield Burning Bridges73 .4294 .571073 .4296014 0.214 1.0
Chicago Whales00 .0000 .000010 .000601 0.01 1.0
Philadelphia Southworths441.0000 .0000114 .3646023 0.423 1.0
Totals4021 .52517 .425013661 .449360165 0.5153 1.1