Team pitching -- 1875 Frankford Yellowjackets
Regular season -- as of 9/7/1875
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Zettlein | sp | 4.53 | 12 | 9 | 0 | 31 | 20 | 16 | 3 | 184.2 | 230 | 113 | 93 | 33 | 0 | 25 | 21 | 796 |
| | Devlin | if | 4.60 | 5 | 2 | 0 | 8 | 8 | 6 | 0 | 62.2 | 81 | 34 | 32 | 12 | 0 | 4 | 7 | 270 |
| | Borden | sp | 4.99 | 11 | 8 | 1 | 30 | 10 | 10 | 0 | 135.1 | 152 | 88 | 75 | 44 | 0 | 18 | 11 | 594 |
| | Spalding | sp | 5.12 | 21 | 7 | 0 | 38 | 37 | 17 | 1 | 286.2 | 412 | 196 | 163 | 48 | 1 | 38 | 25 | 1287 |
|   | Total |   | 4.88 | 49 | 26 | 1 | 75 | 75 | 49 | 5 | 669.1 | 875 | 431 | 363 | 137 | 1 | 85 | 64 | 2947 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sutton | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Force | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Zettlein | sp | 21 | 11 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 11.2 | 1.6 | 12.9 | 0.0 | 1.2 | 1.9 | 59.0 | .613 |
| | Devlin | if | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.6 | 1.7 | 13.4 | 0.0 | 0.6 | 1.9 | 81.1 | .613 |
| | Borden | sp | 14 | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 10.1 | 2.9 | 13.1 | 0.0 | 1.2 | 1.3 | 49.6 | .549 |
| | Spalding | sp | 32 | 15 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 12.9 | 1.5 | 14.4 | 0.0 | 1.2 | 4.2 | 77.0 | .628 |
|   | Total |   | 71 | 33 | 1 | 2 | 12 | 2 | 18 | 0 | 0 | 11.8 | 1.8 | 13.6 | 0.0 | 1.1 | 2.6 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sutton | 3b | .000 | 2.33 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Force | ss | .000 | 3.14 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Zettlein | sp | .808 | 1.07 | 737 | .278 | 393 | .494 | 394 | .495 | 111.2 | 5.3 | 4.88 | 4.88 |
| | Devlin | if | .791 | 1.19 | 254 | .303 | 125 | .463 | 125 | .463 | 36.4 | 5.2 | 4.70 | 4.73 |
| | Borden | sp | .785 | 0.82 | 531 | .252 | 289 | .487 | 290 | .488 | 82.1 | 5.4 | 4.92 | 4.71 |
| | Spalding | sp | .868 | 1.02 | 1200 | .312 | 675 | .524 | 675 | .524 | 215.1 | 6.7 | 6.08 | 5.95 |
|   | Total |   | .828 | 1.07 | 2722 | .290 | 1482 | .503 | 1484 | .504 | 444.1 | 5.9 | 5.37 | 5.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Zettlein | sp | 20 | 16 | .800 | 3 | 10 | .500 | 124 | 6.2 | 6 | 2 | .333 |
| | Devlin | if | 8 | 6 | .750 | 0 | 3 | .375 | 84 | 10.5 | 1 | 0 | .000 |
| | Borden | sp | 10 | 10 | 1.000 | 0 | 4 | .400 | 66 | 6.6 | 3 | 0 | .000 |
| | Spalding | sp | 37 | 17 | .459 | 1 | 16 | .432 | 337 | 9.1 | 22 | 6 | .273 |
|   | Total |   | 75 | 49 | .653 | 5 | 33 | .440 | 611 | 8.1 | 32 | 8 | .250 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Zettlein | sp | 3 | 0 | .000 | 2 | .667 | 0 | 11 | 3 | .273 | 31 | 11 | 8 |
| | Devlin | if | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Borden | sp | 3 | 1 | .333 | 2 | .667 | 1 | 21 | 5 | .238 | 30 | 20 | 18 |
| | Spalding | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 1 | 0 |
|   | Total |   | 6 | 1 | .167 | 4 | .667 | 1 | 32 | 8 | .250 | 75 | 32 | 26 |