League batting register -- National Association
Regular season -- as of 9/7/1875

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bob Addy*PSof30 .339 .370 .5363041031341353530150103
Art AllisonRMBof26 .375 .400 .83324920371010000
Doug AllisonCWrf29 .280 .311 .395261739074037012022
Cap AnsonPS1b23 .396 .423 .613346137262157466016031
Tom BarlowMMss0 .491 .509 .6185527401171202001
Ross BarnesSBB2b25 .360 .386 .5263311191221369620140264
Joe BattinFY2b23 .325 .346 .4373029811174753010173
Tommy BealsRMBof24 .346 .371 .55133211589146298013092
George BechtelRMBof27 .581 .600 .778320186325791870150229
Joe BlongMMsp21 .184 .184 .3474992025800000
Tommy BondCWsp19 .278 .305 .52515844748273106080
Joe BordenFYsp21 .069 .115 .1215840017703020
Bill BoydSBB3b22 .338 .354 .5587726803131502000
George BradleyPSsp22 .389 .400 .671167657510433403061
Steve BradyPSof23 .346 .393 .4232692008502000
Jack BurdockCWss23 .317 .334 .47734410919686243091116
Tom CareyMMss26 .369 .408 .482301111130748580201127
John CassidyRMBsp18 .212 .230 .35613228324171803011
John ClappFYc 23 .404 .448 .5702309310845042018084
Jim ClintonPSof24 .186 .238 .40759111048904000
Bill CraverRMB2b31 .447 .479 .76634215329221210684021051
Ned CuthbertPSlf30 .353 .381 .491334118261654410150175
Herman DehlmanCW1b23 .305 .358 .4673029223184354025011
Jim DevlinFYif26 .356 .387 .536295105195860661140115
Dave EgglerSBBcf24 .349 .373 .544344120248975450130114
Bob Ferguson#PS3b30 .320 .364 .5133069831565259021062
Sam FieldSBBc 261.0001.0001.000110000000000
Cherokee FisherRMBsp30 .290 .353 .4309327403191909022
Wes FislerRMB1b33 .340 .371 .52635912228698760018084
Silver FlintCWc 19 .500 .5002.000210011300000
Davy ForceFYss25 .372 .396 .574333124302117266013084
Chick FulmerPSss24 .250 .250 .250820001200000
Pud GalvinPSsp18 .189 .232 .30253101114603011
Billy GeerRMBss15 .365 .380 .58712646844212503012
Joe GerhardtMMss20 .333 .3331.000310101100000
John GlennSBB1b26 .281 .300 .462292828015485617042
Mike GoldenMMof23 .384 .424 .5128633502161806000
Charlie GouldPS1b27 .340 .367 .723471622412902000
George Hall*MMof26 .325 .366 .5903291071310186376021044
Jimmy Hallinan*RMBss26 .362 .411 .573337122222158866028044
Bill Harbidge*CWof20 .208 .397 .3754810311144015010
Scott HastingsRMBc 27 .229 .325 .3713582014605021
John HatfieldSBBlf27 .500 .5001.000211001100000
Charlie HautzSBB1b23 .000 .000 .000200000000000
Frank HeiferCW1b21 .282 .300 .48739111219801000
Dick Higham*PSc 23 .352 .380 .565315111174145651014093
Paul HinesCWof23 .384 .411 .50533312823156155015060
Jim HoldsworthSBBss24 .329 .360 .47230710117094950015043
Henry KesslerCWc 0 .571 .571 .714741001100000
Lon KnightRMBof22 .235 .235 .4713485018400000
Juice LathamFY1b22 .247 .284 .4167719403151204011
Andy LeonardCWlf29 .352 .380 .469318112174447610140135
Henry LuffMM3b18 .356 .372 .579340121245146173090103
Fergy MalonePS1b33 .292 .315 .48129586143124758010095
Jack ManningSBB1b21 .292 .330 .3718926211161005001
Mike McGearySBB3b24 .315 .342 .44635211113396034014055
Tim McGinleySBBc 0 .313 .339 .4612848911294542011031
John McMullinMMof27 .294 .340 .4633139212795143022076
Cal McVeySBB1b24 .386 .408 .651324125432136578111062
Levi MeyerleRMB2b29 .424 .444 .7142249518711646408051
Everett MillsFY1b301.0001.0001.667330102201000
Bill MorganMMof17 .348 .442 .545290101240115849049073
Tim Murnane*FY1b23 .327 .393 .5353039912017687803314612
Candy Nelson*PS2b26 .226 .294 .374257589194134025020
Tricky NicholsCWsp24 .182 .200 .4774480237701000
Jim O'RourkeFYof24 .396 .434 .67431312428131174680211135
Charlie Pabor*CWof28 .250 .273 .4383280025701000
Dickey PearcePSss39 .305 .354 .413315966284837024095
John PetersSBBss25 .365 .383 .5483231182639577009051
Lip Pike*RMBof30 .465 .500 .766329153321413108870230164
Paddy QuinnRMBc 0 .353 .374 .44020773305354907002
Jack RemsenFYcf25 .313 .353 .4381650103301000
Johnny RyanMMlf21 .240 .269 .34050125008302020
Harry SchaferCW3b28 .385 .403 .525356137230979450110208
George SewardSBBof0 .317 .378 .39041130014304020
Pop SnyderFYc 20 .287 .313 .5258023623141803000
Ed SomervilleMM2b22 .302 .322 .458262791518493708032
Al SpaldingFYsp24 .424 .437 .659132561225302803021
Joe Start*MM1b32 .273 .322 .509551521391304001
Ezra SuttonFY3b24 .359 .386 .531337121166107773015084
Fred TreaceyCWof28 .257 .287 .42628473213741430120112
Sam WeaverSBBsp19 .200 .200 .6002042023600000
Deacon White*MMc 27 .406 .464 .609330134261138352036096
Warren WhiteMM2b0 .292 .315 .403295861207364419112
George WrightCWss28 .392 .412 .626329129277126171011085
Harry WrightPScf40 .000 .000 .000100000000001
Tom York*FYlf23 .376 .418 .581346130217127950025088
George ZettleinFYsp30 .240 .296 .4007518004131406020

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bob Addy*PSof3072322303 .906 60.3 7.8 .197 .908 .27030163
Art AllisonRMBof265250011.233 7.312.3 .4581.313 .458520
Doug AllisonCWrf2968275207 .706 29.9 4.1 .115 .594 .16116103
Cap AnsonPS1b23753642051.035 88.311.0 .2171.074 .26943212
Tom BarlowMMss06581011.127 16.314.2 .1271.200 .145534
Ross BarnesSBB2b25753516010 .911 65.9 7.7 .166 .947 .27527174
Joe BattinFY2b23733153014 .783 40.3 4.9 .113 .674 .15919132
Tommy BealsRMBof24753472016 .922 60.9 6.9 .205 .872 .26531183
George BechtelRMBof27733383091.378 144.025.1 .1971.882 .28444249
Joe BlongMMsp211349001 .531 2.8 1.8 .163 .415 .163417
Tommy BondCWsp1975166203 .830 25.4 5.8 .247 .829 .3351983
Joe BordenFYsp211061003 .235 0.6 0.3 .052 .211 .13817
Bill BoydSBB3b22079002 .913 14.3 7.3 .221 .849 .2471143
George BradleyPSsp22751722011.071 44.911.4 .2811.163 .32922112
Steve BradyPSof23528000 .816 4.5 7.2 .077 .765 .154211
Jack BurdockCWss2375358509 .811 50.3 5.3 .160 .736 .20133164
Tom CareyMMss2666323206 .890 57.5 7.6 .113 .872 .19620145
John CassidyRMBsp1834135006 .586 8.6 2.1 .144 .459 .167947
John ClappFYc 23602513041.017 57.910.6 .1651.083 .26122131
Jim ClintonPSof24063001 .645 5.6 3.1 .220 .571 .288524
Bill CraverRMB2b317536520101.245 121.116.2 .3191.440 .39263262
Ned CuthbertPSlf3075352309 .872 60.3 7.0 .138 .852 .21933164
Herman DehlmanCW1b23753281012 .825 47.0 5.7 .162 .749 .24532141
Jim DevlinFYif26703111011 .923 56.2 7.3 .180 .893 .24732158
Dave EgglerSBBcf2475359208 .916 66.4 7.5 .195 .894 .25341187
Bob Ferguson#PS3b30753281010 .877 54.2 6.6 .193 .836 .27542157
Sam FieldSBBc 26010002.000 1.0 0.0 .000 .000 .00001
Cherokee FisherRMBsp3025103102 .783 13.6 5.2 .140 .729 .237740
Wes FislerRMB1b3375379209 .898 66.6 7.1 .187 .860 .24843189
Silver FlintCWc 19020012.500 0.0 0.01.5002.0001.50014
Davy ForceFYss2572350404 .970 73.9 9.0 .201 .977 .25243191
Chick FulmerPSss2408001 .500 0.3 1.0 .000 .286 .00002
Pud GalvinPSsp18056000 .534 3.7 2.3 .113 .455 .170316
Billy GeerRMBss1527129001 .967 26.9 8.7 .222 .940 .2381674
Joe GerhardtMMss20130001.333 1.013.5 .6671.500 .66713
John GlennSBB1b2675301105 .762 38.5 4.8 .182 .677 .21223135
Mike GoldenMMof232392003 .936 17.8 8.6 .128 .893 .198744
Charlie GouldPS1b275501021.091 11.2 8.9 .3831.091 .426834
George Hall*MMof26753522012 .955 64.4 7.2 .264 .920 .32841194
Jimmy Hallinan*RMBss2675367203 .984 79.3 9.6 .2111.014 .29439193
Bill Harbidge*CWof20763000 .772 8.9 6.3 .167 .895 .500518
Scott HastingsRMBc 27540001 .696 4.2 3.9 .143 .690 .314313
John HatfieldSBBlf27020001.500 1.027.0 .5002.000 .50012
Charlie HautzSBB1b2302000 .000 0.0 0.0 .000 .000 .00000
Frank HeiferCW1b21040000 .787 5.8 5.6 .205 .714 .231419
Dick Higham*PSc 2373331208 .945 64.5 8.0 .213 .935 .27635178
Paul HinesCWof2375348005 .915 69.3 8.9 .120 .900 .18329168
Jim HoldsworthSBBss24753275010 .833 48.4 5.8 .143 .749 .19526145
Henry KesslerCWc 0070001.286 2.925.7 .1431.667 .14315
Lon KnightRMBof22734002 .706 2.8 2.7 .235 .571 .235616
Juice LathamFY1b221681000 .700 9.1 4.2 .169 .627 .221732
Andy LeonardCWlf2975334209 .848 53.8 6.5 .116 .800 .18625149
Henry LuffMM3b18753512011 .952 67.9 7.8 .224 .927 .27143197
Fergy MalonePS1b3375306104 .796 42.6 5.3 .190 .739 .23729142
Jack ManningSBB1b211494002 .701 10.2 4.2 .079 .576 .124433
Mike McGearySBB3b2475367105 .788 51.3 5.5 .131 .701 .17025157
Tim McGinleySBBc 070297207 .800 42.2 5.6 .148 .714 .19422131
John McMullinMMof27753394013 .804 43.8 4.9 .169 .725 .24328145
Cal McVeySBB1b247533710101.059 80.810.3 .2651.085 .31258211
Levi MeyerleRMB2b29492364071.158 67.112.9 .2901.263 .34436160
Everett MillsFY1b30040002.667 5.0 0.0 .667 .0001.00015
Bill MorganMMof17753412012 .987 69.3 9.1 .1971.049 .37935158
Tim Murnane*FY1b2375338209 .928 64.1 7.6 .2081.071 .42929162
Candy Nelson*PS2b2670285207 .668 28.0 3.6 .148 .597 .2531996
Tricky NicholsCWsp24046103 .677 2.8 1.9 .295 .564 .318521
Jim O'RourkeFYof24733362061.108 89.412.0 .2781.225 .37152211
Charlie Pabor*CWof28033001 .710 3.5 3.7 .188 .600 .219214
Dickey PearcePSss39753390010 .767 43.6 5.0 .108 .697 .19716130
John PetersSBBss2575333108 .931 64.7 8.1 .183 .893 .22338177
Lip Pike*RMBof307535310101.266 122.417.3 .3011.532 .40759252
Paddy QuinnRMBc 047215106 .813 31.3 5.9 .087 .690 .111891
Jack RemsenFYcf25217001 .790 2.1 4.8 .125 .667 .18817
Johnny RyanMMlf211452000 .609 5.0 3.6 .100 .553 .180517
Harry SchaferCW3b2875367002 .929 75.3 8.9 .140 .952 .20532187
George SewardSBBof0546100 .768 6.9 6.4 .073 .786 .220116
Pop SnyderFYc 201684103 .838 11.9 5.2 .237 .750 .2751142
Ed SomervilleMM2b2273270005 .780 36.6 5.2 .156 .689 .19124120
Al SpaldingFYsp24381350051.096 34.911.5 .2351.122 .2651987
Joe Start*MM1b32259006 .831 5.9 3.4 .236 .681 .291628
Ezra SuttonFY3b24753542012 .918 63.8 7.4 .172 .871 .22832179
Fred TreaceyCWof2875302606 .713 33.9 4.1 .169 .658 .24331121
Sam WeaverSBBsp19021100 .800 2.4 3.8 .400 .750 .400412
Deacon White*MMc 27753660081.074 89.711.5 .2031.171 .32140201
Warren WhiteMM2b071306104 .718 36.1 4.5 .112 .605 .13919119
George WrightCWss287534220121.038 77.0 9.5 .2341.037 .27746206
Harry WrightPScf4001000 .000 0.0 0.0 .000 .000-1.00000
Tom York*FYlf2375372103 .999 82.1 9.7 .2051.031 .27740201
George ZettleinFYsp302081003 .696 8.5 3.8 .160 .633 .267430

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bob Addy*PSof304.474.22294 .306178 .553178 .553 0.0
Art AllisonRMBof264.174.0021 .28620 .80021 .840 0.0
Doug AllisonCWrf293.933.73256 .258115 .418115 .418 0.0
Cap AnsonPS1b234.854.61333 .366228 .626228 .626 0.0
Tom BarlowMMss01.811.7255 .47336 .62136 .621 0.0
Ross BarnesSBB2b254.684.41324 .327188 .536188 .536 0.0
Joe BattinFY2b234.324.14297 .306142 .451142 .451 0.1
Tommy BealsRMBof244.634.43320 .316196 .565196 .565 0.0
George BechtelRMBof274.634.38316 .566264 .781264 .781 0.0
Joe BlongMMsp212.332.3347 .14917 .34717 .347 0.0
Tommy BondCWsp192.212.11152 .23789 .53689 .536 0.0
Joe BordenFYsp212.031.9357 .05310 .16410 .164 0.0
Bill BoydSBB3b221.551.5174 .31145 .57045 .570 0.0
George BradleyPSsp222.292.23159 .346115 .669115 .669 0.0
Steve BradyPSof232.802.6026 .34613 .46413 .464 0.0
Jack BurdockCWss234.774.59340 .297173 .483173 .483 0.1
Tom CareyMMss264.894.56295 .353165 .511165 .511 0.1
John CassidyRMBsp183.463.38128 .18850 .37050 .370 0.0
John ClappFYc 234.183.83229 .389149 .594149 .594 0.0
Jim ClintonPSof241.661.5555 .12728 .44428 .444 0.0
Bill CraverRMB2b314.874.56332 .425283 .775283 .775 0.0
Ned CuthbertPSlf304.694.45331 .338179 .509179 .509 0.0
Herman DehlmanCW1b234.374.03295 .285166 .506166 .506 0.0
Jim DevlinFYif264.444.21288 .337172 .553173 .556 0.0
Dave EgglerSBBcf244.794.59337 .329200 .557200 .557 0.0
Bob Ferguson#PS3b304.374.08301 .306178 .543178 .543 0.0
Sam FieldSBBc 260.500.5011.00011.00011.000 0.0
Cherokee FisherRMBsp304.123.7291 .26449 .47649 .476 0.0
Wes FislerRMB1b335.054.79352 .321207 .546207 .546 0.0
Silver FlintCWc 190.670.671 .00042.00042.000 0.0
Davy ForceFYss254.864.63326 .347204 .583204 .583 0.0
Chick FulmerPSss241.601.608 .2502 .2502 .250 0.0
Pud GalvinPSsp181.301.2352 .17319 .33919 .339 0.0
Billy GeerRMBss153.913.82122 .34477 .59777 .597 0.0
Joe GerhardtMMss201.501.503 .33331.00031.000 0.0
John GlennSBB1b264.013.89278 .241142 .472143 .475 0.0
Mike GoldenMMof233.543.3184 .36950 .54350 .543 0.0
Charlie GouldPS1b272.272.1444 .27336 .72036 .720 0.0
George Hall*MMof264.694.39313 .284215 .611215 .611 0.0
Jimmy Hallinan*RMBss264.894.49324 .330221 .602221 .602 0.0
Bill Harbidge*CWof202.171.6647 .19133 .52433 .524 0.0
Scott HastingsRMBc 271.671.4634 .20618 .45018 .450 0.0
John HatfieldSBBlf272.002.002 .50021.00021.000 0.0
Charlie HautzSBB1b232.002.002 .0000 .0000 .000 0.0
Frank HeiferCW1b211.541.5038 .26320 .50020 .500 0.0
Dick Higham*PSc 234.534.32303 .320192 .580192 .580 0.0
Paul HinesCWof234.644.44328 .375183 .526183 .526 0.0
Jim HoldsworthSBBss244.364.09303 .304160 .489160 .489 0.0
Henry KesslerCWc 01.401.407 .5715 .7145 .714 0.0
Lon KnightRMBof222.272.2733 .21216 .47116 .471 0.0
Juice LathamFY1b223.383.2174 .21636 .44436 .444 0.0
Andy LeonardCWlf294.454.24316 .342163 .488163 .488 0.0
Henry LuffMM3b184.684.53328 .326206 .587206 .587 0.0
Fergy MalonePS1b334.083.93284 .261152 .497152 .497 0.0
Jack ManningSBB1b211.771.6888 .28438 .40438 .404 0.0
Mike McGearySBB3b244.894.69344 .297171 .466171 .466 0.0
Tim McGinleySBBc 04.244.06277 .289142 .478142 .478 0.0
John McMullinMMof274.524.17308 .269167 .493167 .493 0.0
Cal McVeySBB1b244.494.32312 .359222 .659223 .662 0.0
Levi MeyerleRMB2b294.724.48217 .387168 .712168 .712 0.0
Everett MillsFY1b302.001.5031.00061.50061.500 0.0
Bill MorganMMof174.553.87281 .320207 .607207 .607 0.0
Tim Murnane*FY1b234.514.04287 .286195 .577195 .577 0.0
Candy Nelson*PS2b264.073.67251 .195121 .425121 .425 0.0
Tricky NicholsCWsp241.441.3842 .11922 .47822 .478 0.0
Jim O'RourkeFYof244.604.29303 .373232 .690232 .690 0.0
Charlie Pabor*CWof281.221.1930 .20015 .45515 .455 0.0
Dickey PearcePSss394.524.20307 .287154 .454154 .454 0.0
John PetersSBBss254.444.31315 .346186 .559186 .559 0.0
Lip Pike*RMBof304.714.39317 .442275 .779275 .779 0.0
Paddy QuinnRMBc 04.394.22203 .33598 .45698 .456 0.0
Jack RemsenFYcf253.403.2016 .3138 .4718 .471 0.0
Johnny RyanMMlf212.172.0850 .24019 .36519 .365 0.0
Harry SchaferCW3b284.894.75347 .369198 .540198 .540 0.0
George SewardSBBof02.001.7841 .29320 .43520 .435 0.0
Pop SnyderFYc 203.363.2078 .25645 .53645 .536 0.0
Ed SomervilleMM2b223.703.59254 .280128 .474128 .474 0.0
Al SpaldingFYsp243.383.30127 .40290 .66790 .667 0.0
Joe Start*MM1b321.401.3152 .23132 .54232 .542 0.0
Ezra SuttonFY3b244.724.49329 .337194 .548194 .548 0.0
Fred TreaceyCWof284.033.79283 .233133 .440133 .440 0.0
Sam WeaverSBBsp190.540.5119 .10512 .57112 .571 0.0
Deacon White*MMc 274.884.40317 .382237 .648237 .648 0.0
Warren WhiteMM2b04.314.15288 .274128 .418129 .422 0.1
George WrightCWss284.564.39319 .367217 .635217 .635 0.0
Harry WrightPScf400.330.331 .0000 .0000 .000 0.0
Tom York*FYlf234.964.61335 .352226 .608226 .608 0.0
George ZettleinFYsp302.612.4271 .19736 .44436 .444 0.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bob Addy*PSof30 .464 .483 .6071.0902813101910
Art AllisonRMBof261.0001.0004.0005.00011001300
Doug AllisonCWrf29 .250 .250 .250 .500123000200
Cap AnsonPS1b23 .607 .667 .9641.6312817402750
Tom BarlowMMss0 .667 .667 .7221.3891812100500
Ross BarnesSBB2b25 .455 .538 .7271.2662210002840
Joe BattinFY2b23 .263 .333 .421 .754195001620
Tommy BealsRMBof24 .400 .500 .400 .90052000110
George BechtelRMBof271.0001.0001.3332.33333100100
Joe BlongMMsp21 .000 .000 .000 .00010000000
Tommy BondCWsp19 .444 .444 .7781.22294300000
Joe BordenFYsp21 .000 .000 .000 .00040000000
Bill BoydSBB3b22 .556 .6001.0001.60095101110
George BradleyPSsp22 .429 .4291.0001.42973101100
Steve BradyPSof23 .250 .400 .500 .90041100110
Jack BurdockCWss23 .286 .286 .429 .714144010100
Tom CareyMMss26 .625 .6401.0001.64024153021510
John CassidyRMBsp18 .000 .000 .000 .00000000000
John ClappFYc 23 .563 .6321.0001.632169320630
Jim ClintonPSof24 .200 .333 .200 .53351000010
Bill CraverRMB2b31 .750 .8571.5002.35743110330
Ned CuthbertPSlf30 .645 .676 .8061.4833120500730
Herman DehlmanCW1b23 .417 .462 .8331.295125201610
Jim DevlinFYif26 .333 .412 .400 .812155100120
Dave EgglerSBBcf24 .391 .462 .5651.027239210730
Bob Ferguson#PS3b30 .423 .444 .538 .98326110011010
Sam FieldSBBc 26 .000 .000 .000 .00000000000
Cherokee FisherRMBsp30 .000 .333 .000 .33320000010
Wes FislerRMB1b33 .429 .429 .5711.00073100200
Silver FlintCWc 19 .000 .000 .000 .00000000000
Davy ForceFYss25 .667 .7221.2001.9221510012730
Chick FulmerPSss24 .333 .333 .333 .66762000200
Pud GalvinPSsp18 .188 .188 .250 .438163100200
Billy GeerRMBss15 .667 .6672.0002.66732101100
Joe GerhardtMMss20 .000 .000 .000 .00000000000
John GlennSBB1b26 .478 .500 .7391.2392311301510
Mike GoldenMMof23 .571 .571 .6431.214148100400
Charlie GouldPS1b27 .200 .333 .400 .73351100010
George Hall*MMof26 .346 .393 .538 .931269201520
Jimmy Hallinan*RMBss26 .714 .7141.0001.71475010300
Bill Harbidge*CWof20 .000 .000 .000 .00000000000
Scott HastingsRMBc 27 .000 .000 .000 .00020000000
John HatfieldSBBlf27 .000 .000 .000 .00000000000
Charlie HautzSBB1b23 .000 .000 .000 .00020000000
Frank HeiferCW1b21 .500 .5001.5002.00021010300
Dick Higham*PSc 23 .517 .533 .7931.3262915202810
Paul HinesCWof23 .182 .308 .182 .490112000020
Jim HoldsworthSBBss24 .417 .440 .5831.0232410400410
Henry KesslerCWc 0 .000 .000 .000 .00000000000
Lon KnightRMBof22 .750 .7501.2502.00043200100
Juice LathamFY1b22 .500 .6001.2501.85042001210
Andy LeonardCWlf29 .333 .385 .500 .885124200110
Henry LuffMM3b18 .500 .538 .7921.3302412320720
Fergy MalonePS1b33 .414 .433 .552 .98529122101010
Jack ManningSBB1b21 .143 .333 .143 .47671000220
Mike McGearySBB3b24 .478 .571 .5651.1372311200450
Tim McGinleySBBc 0 .304 .304 .391 .696237200300
John McMullinMMof27 .292 .346 .292 .638247000120
Cal McVeySBB1b24 .500 .522 .8181.3402211401710
Levi MeyerleRMB2b29 .833 .8331.0001.83365100300
Everett MillsFY1b301.0001.0002.0003.00022010110
Bill MorganMMof17 .722 .8151.1111.92618131021090
Tim Murnane*FY1b23 .444 .474 .7781.251188002610
Candy Nelson*PS2b26 .269 .296 .462 .758267011610
Tricky NicholsCWsp24 .000 .000 .000 .00000000000
Jim O'RourkeFYof24 .353 .421 .529 .950176110520
Charlie Pabor*CWof28 .000 .000 .000 .00000000000
Dickey PearcePSss39 .367 .457 .367 .8243011000150
John PetersSBBss25 .440 .481 .480 .9612511100320
Lip Pike*RMBof30 .714 .7141.2862.00075101400
Paddy QuinnRMBc 0 .667 .750 .6671.41732000310
Jack RemsenFYcf25 .000 .000 .000 .00000000000
Johnny RyanMMlf21 .333 .333 .333 .66731000100
Harry SchaferCW3b28 .286 .286 .500 .786144001200
George SewardSBBof0 .333 .333 .333 .66731000100
Pop SnyderFYc 201.0001.0002.0003.00011100000
Ed SomervilleMM2b22 .385 .429 .6151.044135110510
Al SpaldingFYsp24 .333 .333 .556 .88993200200
Joe Start*MM1b32 .308 .308 .308 .615134000300
Ezra SuttonFY3b24 .529 .579 .6471.226179200520
Fred TreaceyCWof28 .273 .273 .545 .818113001300
Sam WeaverSBBsp19 .000 .000 .000 .00010000000
Deacon White*MMc 27 .760 .7691.0001.76925193011410
Warren WhiteMM2b0 .667 .667 .7501.417128100600
George WrightCWss28 .417 .462 .7501.212125101710
Harry WrightPScf40 .000 .000 .000 .00000000000
Tom York*FYlf23 .353 .389 .471 .859176010210
George ZettleinFYsp30 .000 .000 .000 .00000000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bob Addy*PSof30 .326 .359 .529 .888276901241244140
Art AllisonRMBof26 .348 .375 .6961.071238202700
Doug AllisonCWrf29 .281 .314 .402 .7162497090735120
Cap AnsonPS1b23 .377 .398 .582 .9803181202221359110
Tom BarlowMMss0 .405 .436 .5681.0033715301720
Ross BarnesSBB2b25 .353 .373 .511 .8843091091221154100
Joe BattinFY2b23 .329 .347 .438 .7852839311164781
Tommy BealsRMBof24 .346 .369 .554 .922327113891497120
George BechtelRMBof27 .577 .596 .7731.369317183315786150
Joe BlongMMsp21 .188 .188 .354 .542489202800
Tommy BondCWsp19 .268 .297 .510 .807149404483160
Joe BordenFYsp21 .074 .123 .130 .252544001730
Bill BoydSBB3b22 .309 .319 .500 .81968217021410
George BradleyPSsp22 .387 .399 .6561.055160626593330
Steve BradyPSof23 .364 .391 .409 .800228100410
Jack BurdockCWss23 .318 .336 .479 .81533010519584291
Tom CareyMMss26 .347 .389 .437 .82527796100543191
John CassidyRMBsp18 .212 .230 .356 .586132283241830
John ClappFYc 23 .393 .432 .537 .9702148476436150
Jim ClintonPSof24 .185 .228 .426 .6545410104930
Bill CraverRMB2b31 .444 .472 .7571.22933815028211281180
Ned CuthbertPSlf30 .323 .349 .459 .80830398211634120
Herman DehlmanCW1b23 .300 .354 .452 .80529087211748240
Jim DevlinFYif26 .357 .386 .543 .929280100185865120
Dave EgglerSBBcf24 .346 .366 .542 .908321111227938100
Bob Ferguson#PS3b30 .311 .357 .511 .86728087315549200
Sam FieldSBBc 261.0001.0001.0002.00011000000
Cherokee FisherRMBsp30 .297 .354 .440 .79391274031980
Wes FislerRMB1b33 .338 .370 .526 .896352119276958180
Silver FlintCWc 19 .500 .5002.0002.50021001300
Davy ForceFYss25 .358 .378 .544 .922318114301959100
Chick FulmerPSss24 .000 .000 .000 .00020000000
Pud GalvinPSsp18 .189 .250 .324 .574377011430
Billy GeerRMBss15 .358 .373 .553 .926123447432430
Joe GerhardtMMss20 .333 .3331.0001.33331010100
John GlennSBB1b26 .264 .283 .439 .7212697150145160
Mike GoldenMMof23 .347 .397 .486 .88472254021460
Charlie GouldPS1b27 .357 .372 .7621.1344215124910
George Hall*MMof26 .323 .363 .594 .9573039811101771190
Jimmy Hallinan*RMBss26 .355 .405 .564 .9693301172211563280
Bill Harbidge*CWof20 .208 .397 .375 .77248103114150
Scott HastingsRMBc 27 .242 .342 .394 .736338201650
John HatfieldSBBlf27 .500 .5001.0001.50021100100
Charlie HautzSBB1b23 .000 .000 .000 .00000000000
Frank HeiferCW1b21 .270 .289 .432 .7223710111510
Dick Higham*PSc 23 .336 .365 .542 .907286961541243130
Paul HinesCWof23 .391 .415 .516 .930322126231555130
Jim HoldsworthSBBss24 .322 .354 .463 .81628391130946140
Henry KesslerCWc 0 .571 .571 .7141.28674100100
Lon KnightRMBof22 .167 .167 .367 .533305301300
Juice LathamFY1b22 .233 .263 .370 .63373174021030
Andy LeonardCWlf29 .353 .379 .467 .847306108154460130
Henry LuffMM3b18 .345 .359 .563 .922316109213146670
Fergy MalonePS1b33 .278 .302 .474 .77626674122124890
Jack ManningSBB1b21 .305 .329 .390 .7208225211830
Mike McGearySBB3b24 .304 .322 .438 .76032910011393090
Tim McGinleySBBc 0 .314 .342 .467 .8092618292939110
John McMullinMMof27 .294 .340 .478 .81728985127942200
Cal McVeySBB1b24 .377 .399 .6391.0383021143921271100
Levi MeyerleRMB2b29 .413 .434 .7061.14021890177116180
Everett MillsFY1b301.0001.0001.0002.00011000100
Bill MorganMMof17 .324 .410 .507 .91827288230939400
Tim Murnane*FY1b23 .319 .388 .519 .907285911201572321
Candy Nelson*PS2b26 .221 .294 .364 .6582315190828240
Tricky NicholsCWsp24 .182 .200 .477 .677448023710
Jim O'RourkeFYof24 .399 .435 .6821.11729611827121163191
Charlie Pabor*CWof28 .250 .273 .438 .710328002710
Dickey PearcePSss39 .298 .342 .418 .7602858562836190
John PetersSBBss25 .359 .374 .554 .92729810725396770
Lip Pike*RMBof30 .460 .496 .7551.25032214831141283230
Paddy QuinnRMBc 0 .348 .367 .436 .803204713054660
Jack RemsenFYcf25 .313 .353 .438 .790165010310
Johnny RyanMMlf21 .234 .265 .340 .6064711500220
Harry SchaferCW3b28 .389 .408 .526 .934342133230843110
George SewardSBBof0 .316 .381 .395 .7763812001240
Pop SnyderFYc 20 .278 .305 .506 .81179225231830
Ed SomervilleMM2b22 .297 .316 .450 .7662497414083270
Al SpaldingFYsp24 .431 .444 .6671.1111235310252630
Joe Start*MM1b32 .262 .326 .571 .89842112131040
Ezra SuttonFY3b24 .350 .375 .525 .9003201121461068130
Fred TreaceyCWof28 .256 .288 .421 .70927370213640120
Sam WeaverSBBsp19 .211 .211 .632 .842194202600
Deacon White*MMc 27 .377 .441 .5771.0183051152311238350
Warren WhiteMM2b0 .276 .300 .389 .6892837811073891
George WrightCWss28 .391 .410 .6211.0313171242671164100
Harry WrightPScf40 .000 .000 .000 .00010000000
Tom York*FYlf23 .377 .419 .5871.0063291242161248240
George ZettleinFYsp30 .240 .296 .400 .69675180041460