League team pitching totals -- National Association
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Philadelphia Southworths 5.9939169554488.15553963253121806649
Frankford Yellowjackets 6.5439165558490.04594003564221595060
Chicago Whales 7.2221342551486.06204683903591175555
Riddlers Medevil BBC 8.7021343550484.17855674682731826974
Minneapolis Millers 9.7628274550486.27146175284611215565
Cleveland Burning Rivers 11.7517381551481.05967366286781156586
Totals 8.3216516524330142916.13729318426952505874360389

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Philadelphia Southworths04826015350181 10.2 5.8 16.9 3.3 1.2 0.6
Frankford Yellowjackets06627044348114 8.4 7.8 17.4 2.9 0.9 0.4
Chicago Whales4462408453181 11.5 6.6 19.0 2.2 1.0 0.3
Riddlers Medevil BBC45124029466191 14.6 5.1 20.6 3.4 1.3 0.7
Minneapolis Millers25426021581153 13.2 8.5 22.7 2.2 1.0 0.3
Cleveland Burning Rivers112134030669217 11.2 12.7 26.1 2.2 1.2 0.2
Totals1138616101472536710217 11.5 7.7 20.4 2.7 1.1 0.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Philadelphia Southworths .838 1.781732 .2821175 .5031223 .523361.3 6.5 5.99 6.53
Frankford Yellowjackets .784 1.801666 .2451122 .4751188 .503321.0 5.8 5.31 6.12
Chicago Whales .887 2.011856 .3041284 .5281330 .547418.6 7.6 6.98 7.64
Riddlers Medevil BBC .991 2.181938 .3691454 .5791505 .599530.2 9.6 8.87 9.48
Minneapolis Millers .973 2.411934 .3411503 .5731557 .593539.0 9.9 8.97 10.00
Cleveland Burning Rivers1.006 2.651771 .3001621 .5891742 .633563.910.4 9.50 11.51
Totals .918 2.1410897 .3098159 .5438545 .5692724.9 8.3 7.57 8.49

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Philadelphia Southworths554 .07328 .145626 11.48529 .341148.4 .552
Frankford Yellowjackets558 .14549 .164550 10.02910 .345154.7 .510
Chicago Whales551 .01809 .164414 7.52913 .448152.8 .531
Riddlers Medevil BBC550 .00000 .000481 8.714365 .455159.0 .580
Minneapolis Millers550 .00005 .091598 10.93315 .455167.9 .499
Cleveland Burning Rivers551 .01815 .091515 9.43724 .649182.4 .446
Totals33014 .042736 .1093184 9.6356156 .438160.9 .517

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Philadelphia Southworths199 .4746 .31638529 .3415592 1.751 1.8
Frankford Yellowjackets85 .6252 .25002910 .3455549 0.947 1.0
Chicago Whales32 .6671 .33302913 .4485554 1.054 1.0
Riddlers Medevil BBC143 .2148 .571814365 .45555147 2.755 2.7
Minneapolis Millers84 .5003 .37503315 .4555558 1.155 1.1
Cleveland Burning Rivers61 .1673 .50003724 .6495556 1.054 1.0
Totals5824 .41423 .39711356156 .438330456 1.4316 1.4