League team pitching totals -- National Association
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Philadelphia Southworths | 5.99 | 39 | 16 | 9 | 55 | 4 | 488.1 | 555 | 396 | 325 | 312 | 180 | 66 | 49 |
| Frankford Yellowjackets | 6.54 | 39 | 16 | 5 | 55 | 8 | 490.0 | 459 | 400 | 356 | 422 | 159 | 50 | 60 |
| Chicago Whales | 7.22 | 21 | 34 | 2 | 55 | 1 | 486.0 | 620 | 468 | 390 | 359 | 117 | 55 | 55 |
| Riddlers Medevil BBC | 8.70 | 21 | 34 | 3 | 55 | 0 | 484.1 | 785 | 567 | 468 | 273 | 182 | 69 | 74 |
| Minneapolis Millers | 9.76 | 28 | 27 | 4 | 55 | 0 | 486.2 | 714 | 617 | 528 | 461 | 121 | 55 | 65 |
| Cleveland Burning Rivers | 11.75 | 17 | 38 | 1 | 55 | 1 | 481.0 | 596 | 736 | 628 | 678 | 115 | 65 | 86 |
| Totals | 8.32 | 165 | 165 | 24 | 330 | 14 | 2916.1 | 3729 | 3184 | 2695 | 2505 | 874 | 360 | 389 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Philadelphia Southworths | 0 | 48 | 26 | 0 | 15 | 3 | 50 | 18 | 1 | 10.2 | 5.8 | 16.9 | 3.3 | 1.2 | 0.6 |
| Frankford Yellowjackets | 0 | 66 | 27 | 0 | 44 | 3 | 48 | 11 | 4 | 8.4 | 7.8 | 17.4 | 2.9 | 0.9 | 0.4 |
| Chicago Whales | 4 | 46 | 24 | 0 | 8 | 4 | 53 | 18 | 1 | 11.5 | 6.6 | 19.0 | 2.2 | 1.0 | 0.3 |
| Riddlers Medevil BBC | 4 | 51 | 24 | 0 | 29 | 4 | 66 | 19 | 1 | 14.6 | 5.1 | 20.6 | 3.4 | 1.3 | 0.7 |
| Minneapolis Millers | 2 | 54 | 26 | 0 | 21 | 5 | 81 | 15 | 3 | 13.2 | 8.5 | 22.7 | 2.2 | 1.0 | 0.3 |
| Cleveland Burning Rivers | 1 | 121 | 34 | 0 | 30 | 6 | 69 | 21 | 7 | 11.2 | 12.7 | 26.1 | 2.2 | 1.2 | 0.2 |
| Totals | 11 | 386 | 161 | 0 | 147 | 25 | 367 | 102 | 17 | 11.5 | 7.7 | 20.4 | 2.7 | 1.1 | 0.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Philadelphia Southworths | .838 | 1.78 | 1732 | .282 | 1175 | .503 | 1223 | .523 | 361.3 | 6.5 | 5.99 | 6.53 |
| Frankford Yellowjackets | .784 | 1.80 | 1666 | .245 | 1122 | .475 | 1188 | .503 | 321.0 | 5.8 | 5.31 | 6.12 |
| Chicago Whales | .887 | 2.01 | 1856 | .304 | 1284 | .528 | 1330 | .547 | 418.6 | 7.6 | 6.98 | 7.64 |
| Riddlers Medevil BBC | .991 | 2.18 | 1938 | .369 | 1454 | .579 | 1505 | .599 | 530.2 | 9.6 | 8.87 | 9.48 |
| Minneapolis Millers | .973 | 2.41 | 1934 | .341 | 1503 | .573 | 1557 | .593 | 539.0 | 9.9 | 8.97 | 10.00 |
| Cleveland Burning Rivers | 1.006 | 2.65 | 1771 | .300 | 1621 | .589 | 1742 | .633 | 563.9 | 10.4 | 9.50 | 11.51 |
| Totals | .918 | 2.14 | 10897 | .309 | 8159 | .543 | 8545 | .569 | 2724.9 | 8.3 | 7.57 | 8.49 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Philadelphia Southworths | 55 | 4 | .073 | 2 | 8 | .145 | 626 | 11.4 | 85 | 29 | .341 | 148.4 | .552 |
| Frankford Yellowjackets | 55 | 8 | .145 | 4 | 9 | .164 | 550 | 10.0 | 29 | 10 | .345 | 154.7 | .510 |
| Chicago Whales | 55 | 1 | .018 | 0 | 9 | .164 | 414 | 7.5 | 29 | 13 | .448 | 152.8 | .531 |
| Riddlers Medevil BBC | 55 | 0 | .000 | 0 | 0 | .000 | 481 | 8.7 | 143 | 65 | .455 | 159.0 | .580 |
| Minneapolis Millers | 55 | 0 | .000 | 0 | 5 | .091 | 598 | 10.9 | 33 | 15 | .455 | 167.9 | .499 |
| Cleveland Burning Rivers | 55 | 1 | .018 | 1 | 5 | .091 | 515 | 9.4 | 37 | 24 | .649 | 182.4 | .446 |
| Totals | 330 | 14 | .042 | 7 | 36 | .109 | 3184 | 9.6 | 356 | 156 | .438 | 160.9 | .517 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Philadelphia Southworths | 19 | 9 | .474 | 6 | .316 | 3 | 85 | 29 | .341 | 55 | 92 | 1.7 | 51 | 1.8 |
| Frankford Yellowjackets | 8 | 5 | .625 | 2 | .250 | 0 | 29 | 10 | .345 | 55 | 49 | 0.9 | 47 | 1.0 |
| Chicago Whales | 3 | 2 | .667 | 1 | .333 | 0 | 29 | 13 | .448 | 55 | 54 | 1.0 | 54 | 1.0 |
| Riddlers Medevil BBC | 14 | 3 | .214 | 8 | .571 | 8 | 143 | 65 | .455 | 55 | 147 | 2.7 | 55 | 2.7 |
| Minneapolis Millers | 8 | 4 | .500 | 3 | .375 | 0 | 33 | 15 | .455 | 55 | 58 | 1.1 | 55 | 1.1 |
| Cleveland Burning Rivers | 6 | 1 | .167 | 3 | .500 | 0 | 37 | 24 | .649 | 55 | 56 | 1.0 | 54 | 1.0 |
| Totals | 58 | 24 | .414 | 23 | .397 | 11 | 356 | 156 | .438 | 330 | 456 | 1.4 | 316 | 1.4 |