League team pitching totals -- National Association
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Riddlers Medevil BBC | 13.80 | 34 | 11 | 0 | 45 | 15 | 405.0 | 614 | 672 | 621 | 546 | 125 | 61 | 72 |
| Cleveland Burning Rivers | 13.94 | 33 | 12 | 2 | 45 | 2 | 401.2 | 631 | 714 | 622 | 636 | 72 | 49 | 83 |
| Philadelphia Southworths | 15.37 | 27 | 18 | 2 | 45 | 0 | 400.0 | 570 | 782 | 683 | 818 | 92 | 51 | 82 |
| Frankford Yellowjackets | 19.07 | 20 | 25 | 0 | 45 | 4 | 397.0 | 639 | 943 | 841 | 906 | 74 | 68 | 73 |
| Minneapolis Millers | 31.23 | 11 | 34 | 0 | 45 | 1 | 391.1 | 831 | 1536 | 1358 | 1289 | 233 | 147 | 98 |
| Chicago Whales | 32.02 | 10 | 35 | 0 | 45 | 0 | 391.0 | 893 | 1500 | 1391 | 1194 | 387 | 204 | 101 |
| Totals | 20.81 | 135 | 135 | 4 | 270 | 22 | 2386.0 | 4178 | 6147 | 5516 | 5389 | 983 | 580 | 509 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Riddlers Medevil BBC | 0 | 70 | 18 | 0 | 55 | 4 | 43 | 12 | 3 | 13.6 | 12.1 | 27.3 | 2.8 | 1.4 | 0.2 |
| Cleveland Burning Rivers | 3 | 106 | 22 | 0 | 13 | 6 | 51 | 12 | 2 | 14.1 | 14.3 | 30.8 | 1.6 | 1.1 | 0.1 |
| Philadelphia Southworths | 1 | 44 | 26 | 0 | 98 | 11 | 39 | 15 | 2 | 12.8 | 18.4 | 32.2 | 2.1 | 1.1 | 0.1 |
| Frankford Yellowjackets | 0 | 116 | 22 | 0 | 96 | 4 | 43 | 8 | 2 | 14.5 | 20.5 | 37.7 | 1.7 | 1.5 | 0.1 |
| Minneapolis Millers | 1 | 109 | 20 | 0 | 184 | 6 | 61 | 11 | 2 | 19.1 | 29.6 | 51.3 | 5.4 | 3.4 | 0.2 |
| Chicago Whales | 2 | 99 | 26 | 0 | 40 | 7 | 53 | 12 | 7 | 20.6 | 27.5 | 50.3 | 8.9 | 4.7 | 0.3 |
| Totals | 7 | 544 | 134 | 0 | 486 | 38 | 290 | 70 | 18 | 15.8 | 20.3 | 38.1 | 3.7 | 2.2 | 0.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Riddlers Medevil BBC | 1.053 | 2.86 | 1576 | .351 | 1473 | .619 | 1543 | .649 | 539.2 | 11.8 | 10.78 | 13.00 |
| Cleveland Burning Rivers | 1.095 | 3.15 | 1632 | .357 | 1569 | .629 | 1675 | .671 | 596.0 | 13.2 | 12.02 | 14.71 |
| Philadelphia Southworths | 1.095 | 3.47 | 1553 | .334 | 1702 | .665 | 1746 | .683 | 596.1 | 13.2 | 12.07 | 15.10 |
| Frankford Yellowjackets | 1.190 | 3.89 | 1607 | .355 | 1918 | .692 | 2034 | .734 | 747.8 | 17.0 | 15.26 | 19.17 |
| Minneapolis Millers | 1.485 | 5.42 | 1540 | .444 | 2826 | .852 | 2935 | .885 | 1241.4 | 28.0 | 25.70 | 31.42 |
| Chicago Whales | 1.601 | 5.34 | 1362 | .506 | 2971 | .915 | 3070 | .946 | 1375.4 | 31.7 | 28.49 | 33.83 |
| Totals | 1.269 | 4.01 | 9270 | .388 | 12459 | .743 | 13003 | .776 | 5021.7 | 18.8 | 17.05 | 20.83 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Riddlers Medevil BBC | 45 | 15 | .333 | 0 | 6 | .133 | 1296 | 28.8 | 3 | 0 | .000 | 193.5 | .465 |
| Cleveland Burning Rivers | 45 | 2 | .044 | 0 | 0 | .000 | 1142 | 25.4 | 3 | 1 | .333 | 201.0 | .437 |
| Philadelphia Southworths | 45 | 0 | .000 | 0 | 3 | .067 | 966 | 21.5 | 39 | 19 | .487 | 218.7 | .408 |
| Frankford Yellowjackets | 45 | 4 | .089 | 1 | 3 | .067 | 891 | 19.8 | 0 | 0 | .000 | 229.8 | .390 |
| Minneapolis Millers | 45 | 1 | .022 | 0 | 0 | .000 | 963 | 21.4 | 0 | 0 | .000 | 294.5 | .376 |
| Chicago Whales | 45 | 0 | .000 | 0 | 0 | .000 | 889 | 19.8 | 44 | 34 | .773 | 297.9 | .396 |
| Totals | 270 | 22 | .081 | 1 | 12 | .044 | 6147 | 22.8 | 89 | 54 | .607 | 239.2 | .408 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Riddlers Medevil BBC | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 0 | .000 | 45 | 31 | 0.7 | 30 | 1.0 |
| Cleveland Burning Rivers | 2 | 2 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 45 | 46 | 1.0 | 43 | 1.1 |
| Philadelphia Southworths | 20 | 2 | .100 | 10 | .500 | 2 | 39 | 19 | .487 | 45 | 89 | 2.0 | 45 | 2.0 |
| Frankford Yellowjackets | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 45 | 41 | 0.9 | 41 | 1.0 |
| Minneapolis Millers | 3 | 0 | .000 | 3 | 1.000 | 0 | 0 | 0 | .000 | 45 | 44 | 1.0 | 44 | 1.0 |
| Chicago Whales | 16 | 0 | .000 | 13 | .813 | 0 | 44 | 34 | .773 | 45 | 89 | 2.0 | 45 | 2.0 |
| Totals | 42 | 4 | .095 | 27 | .643 | 2 | 89 | 54 | .607 | 270 | 340 | 1.3 | 248 | 1.4 |