League pitching register -- National Association
Regular season -- as of 5/27/2009
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Asa Brainard | MM | sp | 31 | 40.50 | 4 | 17 | 0 | 44 | 20 | 0 | 0 | 209.1 | 533 | 1050 | 942 | 831 | 192 | 123 | 56 |
| Jim Britt | RMB | sp | 16 | 21.58 | 11 | 8 | 0 | 30 | 9 | 0 | 0 | 157.2 | 334 | 410 | 378 | 287 | 22 | 38 | 39 |
| Frank Buttery | CBR | of | 21 | 15.18 | 18 | 7 | 0 | 44 | 18 | 1 | 0 | 217.0 | 391 | 437 | 366 | 334 | 23 | 29 | 49 |
| Candy Cummings | FY | sp | 23 | 15.71 | 12 | 7 | 0 | 43 | 26 | 2 | 1 | 173.0 | 287 | 346 | 302 | 317 | 37 | 32 | 29 |
| Cherokee Fisher | PS | sp | 27 | 12.86 | 12 | 7 | 1 | 44 | 20 | 0 | 0 | 155.1 | 177 | 259 | 222 | 317 | 44 | 18 | 29 |
| Frank Fleet | CW | sp | 24 | 26.81 | 2 | 2 | 0 | 45 | 0 | 0 | 0 | 48.0 | 109 | 166 | 143 | 140 | 56 | 21 | 11 |
| Phonney Martin | CW | of | 26 | 32.26 | 4 | 18 | 0 | 44 | 19 | 0 | 0 | 193.1 | 438 | 745 | 693 | 595 | 183 | 90 | 49 |
| Bobby Mathews | MM | sp | 20 | 20.57 | 7 | 17 | 0 | 45 | 25 | 1 | 0 | 182.0 | 298 | 486 | 416 | 458 | 41 | 24 | 42 |
| Dick McBride | CBR | sp | 27 | 12.85 | 14 | 5 | 0 | 44 | 27 | 1 | 0 | 178.2 | 237 | 276 | 255 | 299 | 44 | 19 | 34 |
| Charlie Pabor* | PS | of | 25 | 10.95 | 6 | 4 | 1 | 45 | 7 | 0 | 0 | 86.1 | 82 | 112 | 105 | 154 | 25 | 4 | 13 |
| Al Pratt | FY | sp | 23 | 21.66 | 8 | 18 | 0 | 43 | 19 | 2 | 0 | 224.0 | 352 | 597 | 539 | 589 | 37 | 36 | 44 |
| Al Spalding | RMB | sp | 21 | 10.76 | 14 | 3 | 0 | 36 | 27 | 8 | 0 | 167.1 | 191 | 219 | 200 | 235 | 70 | 18 | 23 |
| Rynie Wolters | PS | sp | 30 | 20.24 | 9 | 7 | 0 | 45 | 18 | 0 | 0 | 158.1 | 311 | 411 | 356 | 347 | 23 | 29 | 40 |
| Harry Wright | RMB | cf | 37 | 4.33 | 9 | 0 | 0 | 9 | 9 | 7 | 0 | 79.0 | 83 | 38 | 38 | 21 | 32 | 5 | 9 |
| George Zettlein | CW | sp | 27 | 33.37 | 4 | 15 | 0 | 45 | 26 | 0 | 0 | 149.2 | 346 | 589 | 555 | 459 | 148 | 93 | 41 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Asa Brainard | MM | sp | 31 | 33 | 9 | 0 | 65 | 147 | 3 | 13 | 0 | 22.9 | 35.7 | 61.4 | 8.3 | 5.3 | 0.2 | 6.52 |
| Jim Britt | RMB | sp | 16 | 20 | 3 | 0 | 42 | 24 | 3 | 12 | 0 | 19.1 | 16.4 | 37.8 | 1.3 | 2.2 | 0.1 | 3.94 |
| Frank Buttery | CBR | of | 21 | 22 | 2 | 0 | 71 | 3 | 4 | 10 | 0 | 16.2 | 13.9 | 33.0 | 1.0 | 1.2 | 0.1 | 3.34 |
| Candy Cummings | FY | sp | 23 | 22 | 4 | 0 | 40 | 12 | 2 | 10 | 0 | 14.9 | 16.5 | 33.5 | 1.9 | 1.7 | 0.1 | 3.49 |
| Cherokee Fisher | PS | sp | 27 | 10 | 3 | 1 | 11 | 20 | 4 | 8 | 0 | 10.3 | 18.4 | 29.3 | 2.5 | 1.0 | 0.1 | 3.18 |
| Frank Fleet | CW | sp | 24 | 19 | 3 | 1 | 1 | 5 | 0 | 7 | 0 | 20.4 | 26.3 | 46.9 | 10.5 | 3.9 | 0.4 | 5.19 |
| Phonney Martin | CW | of | 26 | 22 | 8 | 0 | 61 | 18 | 5 | 12 | 0 | 20.4 | 27.7 | 50.9 | 8.5 | 4.2 | 0.3 | 5.34 |
| Bobby Mathews | MM | sp | 20 | 28 | 2 | 1 | 44 | 37 | 3 | 7 | 0 | 14.7 | 22.6 | 39.6 | 2.0 | 1.2 | 0.1 | 4.15 |
| Dick McBride | CBR | sp | 27 | 28 | 10 | 2 | 35 | 10 | 2 | 12 | 0 | 11.9 | 15.1 | 28.8 | 2.2 | 1.0 | 0.1 | 3.00 |
| Charlie Pabor* | PS | of | 25 | 15 | 5 | 0 | 1 | 40 | 2 | 1 | 0 | 8.5 | 16.1 | 24.7 | 2.6 | 0.4 | 0.2 | 2.73 |
| Al Pratt | FY | sp | 23 | 21 | 4 | 0 | 76 | 84 | 2 | 12 | 0 | 14.1 | 23.7 | 40.9 | 1.5 | 1.4 | 0.1 | 4.20 |
| Al Spalding | RMB | sp | 21 | 18 | 8 | 0 | 26 | 30 | 1 | 4 | 0 | 10.3 | 12.6 | 24.3 | 3.8 | 1.0 | 0.3 | 2.55 |
| Rynie Wolters | PS | sp | 30 | 14 | 7 | 0 | 32 | 38 | 5 | 17 | 0 | 17.7 | 19.7 | 39.2 | 1.3 | 1.6 | 0.1 | 4.16 |
| Harry Wright | RMB | cf | 37 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 9.5 | 2.4 | 12.1 | 3.6 | 0.6 | 1.5 | 1.32 |
| George Zettlein | CW | sp | 27 | 12 | 1 | 1 | 37 | 17 | 2 | 7 | 0 | 20.8 | 27.6 | 50.6 | 8.9 | 5.6 | 0.3 | 5.38 |
| Analytical |
| Name | Team | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Asa Brainard | MM | sp | 31 | 1.703 | 787 | .521 | 1900 | .951 | 1965 | .983 | 905.6 | 38.6 | 35.04 | 42.42 |
| Jim Britt | RMB | sp | 16 | 1.292 | 713 | .415 | 807 | .732 | 849 | .770 | 350.6 | 19.7 | 18.01 | 21.77 |
| Frank Buttery | CBR | of | 21 | 1.154 | 944 | .383 | 908 | .648 | 979 | .699 | 370.1 | 15.2 | 13.81 | 16.75 |
| Candy Cummings | FY | sp | 23 | 1.161 | 706 | .361 | 766 | .677 | 806 | .712 | 301.4 | 15.6 | 14.11 | 17.16 |
| Cherokee Fisher | PS | sp | 27 | 1.005 | 566 | .281 | 609 | .637 | 620 | .649 | 191.4 | 10.7 | 9.98 | 12.44 |
| Frank Fleet | CW | sp | 24 | 1.547 | 167 | .527 | 350 | .909 | 351 | .912 | 159.3 | 28.9 | 26.89 | 30.06 |
| Phonney Martin | CW | of | 26 | 1.583 | 680 | .512 | 1440 | .895 | 1501 | .933 | 665.9 | 31.4 | 27.90 | 33.51 |
| Bobby Mathews | MM | sp | 20 | 1.186 | 753 | .364 | 926 | .702 | 970 | .735 | 353.1 | 16.9 | 15.71 | 19.58 |
| Dick McBride | CBR | sp | 27 | 1.027 | 673 | .324 | 651 | .608 | 686 | .641 | 226.3 | 11.3 | 10.26 | 12.80 |
| Charlie Pabor* | PS | of | 25 | .859 | 293 | .266 | 270 | .566 | 271 | .568 | 75.6 | 7.9 | 7.09 | 9.19 |
| Al Pratt | FY | sp | 23 | 1.210 | 901 | .351 | 1152 | .703 | 1228 | .749 | 445.2 | 17.9 | 16.10 | 20.72 |
| Al Spalding | RMB | sp | 21 | .922 | 578 | .299 | 521 | .562 | 547 | .590 | 165.9 | 8.9 | 8.03 | 10.02 |
| Rynie Wolters | PS | sp | 30 | 1.276 | 694 | .406 | 823 | .732 | 855 | .760 | 337.6 | 18.9 | 17.27 | 21.42 |
| Harry Wright | RMB | cf | 37 | .683 | 278 | .281 | 136 | .402 | 138 | .408 | 35.4 | 3.9 | 3.63 | 3.65 |
| George Zettlein | CW | sp | 27 | 1.640 | 515 | .491 | 1181 | .943 | 1218 | .973 | 549.9 | 32.8 | 29.76 | 35.47 |
| Start |
| Name | Team | P | Age | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Asa Brainard | MM | sp | 31 | 20 | 0 | .000 | 0 | 0 | .000 | 466 | 23.3 | 0 | 0 | .000 | 187.8 | .370 |
| Jim Britt | RMB | sp | 16 | 9 | 0 | .000 | 0 | 0 | .000 | 278 | 30.9 | 0 | 0 | .000 | 132.9 | .426 |
| Frank Buttery | CBR | of | 21 | 18 | 1 | .056 | 0 | 0 | .000 | 450 | 25.0 | 0 | 0 | .000 | 110.8 | .437 |
| Candy Cummings | FY | sp | 23 | 26 | 2 | .077 | 1 | 2 | .077 | 559 | 21.5 | 0 | 0 | .000 | 96.0 | .421 |
| Cherokee Fisher | PS | sp | 27 | 20 | 0 | .000 | 0 | 1 | .050 | 413 | 20.6 | 16 | 7 | .438 | 82.5 | .407 |
| Frank Fleet | CW | sp | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 36.4 | .414 |
| Phonney Martin | CW | of | 26 | 19 | 0 | .000 | 0 | 0 | .000 | 349 | 18.4 | 19 | 15 | .789 | 151.5 | .390 |
| Bobby Mathews | MM | sp | 20 | 25 | 1 | .040 | 0 | 0 | .000 | 497 | 19.9 | 0 | 0 | .000 | 110.9 | .385 |
| Dick McBride | CBR | sp | 27 | 27 | 1 | .037 | 0 | 0 | .000 | 692 | 25.6 | 3 | 1 | .333 | 92.6 | .433 |
| Charlie Pabor* | PS | of | 25 | 7 | 0 | .000 | 0 | 2 | .286 | 123 | 17.6 | 0 | 0 | .000 | 43.4 | .422 |
| Al Pratt | FY | sp | 23 | 19 | 2 | .105 | 0 | 1 | .053 | 332 | 17.5 | 0 | 0 | .000 | 144.4 | .369 |
| Al Spalding | RMB | sp | 21 | 27 | 8 | .296 | 0 | 3 | .111 | 825 | 30.6 | 3 | 0 | .000 | 96.8 | .456 |
| Rynie Wolters | PS | sp | 30 | 18 | 0 | .000 | 0 | 0 | .000 | 430 | 23.9 | 23 | 12 | .522 | 94.6 | .403 |
| Harry Wright | RMB | cf | 37 | 9 | 7 | .778 | 0 | 3 | .333 | 193 | 21.4 | 0 | 0 | .000 | 133.6 | .624 |
| George Zettlein | CW | sp | 27 | 26 | 0 | .000 | 0 | 0 | .000 | 540 | 20.8 | 25 | 19 | .760 | 113.4 | .396 |
| Relief |
| Name | Team | P | Age | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | PCH/G | STR% |
| Asa Brainard | MM | sp | 31 | 2 | 0 | .000 | 2 | 1.000 | 0 | 0 | 0 | .000 | 44 | 24 | 24 | 187.8 | .370 |
| Jim Britt | RMB | sp | 16 | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 0 | .000 | 30 | 21 | 20 | 132.9 | .426 |
| Frank Buttery | CBR | of | 21 | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 44 | 26 | 23 | 110.8 | .437 |
| Candy Cummings | FY | sp | 23 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 17 | 17 | 96.0 | .421 |
| Cherokee Fisher | PS | sp | 27 | 5 | 1 | .200 | 1 | .200 | 0 | 2 | 0 | .000 | 44 | 24 | 23 | 82.5 | .407 |
| Frank Fleet | CW | sp | 24 | 1 | 0 | .000 | 1 | 1.000 | 0 | 44 | 34 | .773 | 45 | 45 | 2 | 36.4 | .414 |
| Phonney Martin | CW | of | 26 | 9 | 0 | .000 | 8 | .889 | 0 | 0 | 0 | .000 | 44 | 25 | 25 | 151.5 | .390 |
| Bobby Mathews | MM | sp | 20 | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 45 | 20 | 20 | 110.9 | .385 |
| Dick McBride | CBR | sp | 27 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 44 | 17 | 17 | 92.6 | .433 |
| Charlie Pabor* | PS | of | 25 | 2 | 1 | .500 | 0 | .000 | 0 | 37 | 19 | .514 | 45 | 38 | 3 | 43.4 | .422 |
| Al Pratt | FY | sp | 23 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 24 | 24 | 144.4 | .369 |
| Al Spalding | RMB | sp | 21 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 9 | 9 | 96.8 | .456 |
| Rynie Wolters | PS | sp | 30 | 13 | 0 | .000 | 9 | .692 | 2 | 0 | 0 | .000 | 45 | 27 | 19 | 94.6 | .403 |
| Harry Wright | RMB | cf | 37 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 133.6 | .624 |
| George Zettlein | CW | sp | 27 | 6 | 0 | .000 | 4 | .667 | 0 | 0 | 0 | .000 | 45 | 19 | 18 | 113.4 | .396 |