Team batting -- 1871 Philadelphia Southworths
Regular season -- as of 6/3/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burroughsof .667 .6672.00013210124000000
Wolterssp .508 .665 .7462511860791101604837000
Higham*2b .493 .637 .669251366796184884905013
Hall*cf .456 .615 .743251366247777865402000
Millsc .439 .511 .537741182102020501000
Anson3b .421 .549 .5992515264194097613746064
Forcess .418 .562 .6342513456116283534103030
Malonec .398 .578 .583181034192272474004073
Gould1b .389 .508 .4932514456120180652827091
Sensenderfercf .374 .481 .477251555854166732745053
Cuthbertlf .313 .527 .5082512840103378535216092
Schafer3b .000 .000 .00010000010000000
 Pitchers  .000 .000 .000270000000000000
 Total  .419 .567 .603271250524894219761610381144604016

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burroughsof03000002.667 4.0108.01.3336.0001.3332611
Wolterssp25174104101.411 65.628.1 .2372.306 .64417882525
Higham*2b25190002301.306 64.423.5 .1761.973 .52216911919
Hall*cf25192003201.357 69.224.3 .2872.039 .68418101511
Millsc 748102101.047 11.011.5 .0981.120 .22032277
Anson3b25195005201.147 52.914.7 .1781.443 .43423912525
Forcess25178002301.196 54.018.2 .2161.650 .5451985316
Malonec 18148104001.161 39.815.4 .1841.609 .61213601010
Gould1b25179002101.001 41.712.4 .1041.264 .354137158
Sensenderfercf2518810600 .959 36.8 9.3 .1031.047 .2901074114
Cuthbertlf25187002111.035 42.812.6 .1951.435 .656166538
Schafer3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 27168240321411.170 477.016.6 .1841.578 .508150754  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burroughsof3.003.002 .50062.00062.000 0.0
Wolterssp6.964.72115 .513136 .782143 .822 0.1
Higham*2b7.605.44135 .489140 .737145 .763 0.0
Hall*cf7.685.44129 .426155 .807157 .818 0.0
Millsc 6.865.8642 .42927 .56328 .583 0.0
Anson3b7.806.08148 .432128 .656134 .687 0.1
Forcess7.125.36132 .409126 .708129 .725 0.0
Malonec 8.225.72102 .382100 .676104 .703 0.0
Gould1b7.165.76141 .39099 .553106 .592 0.1
Sensenderfercf7.526.20151 .377101 .537106 .564 0.1
Cuthbertlf7.485.12125 .296117 .626123 .658 0.0
Schafer3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 62.3046.301222 .4131135 .6751181 .702 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burroughsof .000 .000 .000 .00000000000
Wolterssp .250 .5711.0001.57141001320
Higham*2b .667 .8571.3332.19032200430
Hall*cf .500 .714 .5001.21442000330
Millsc .250 .571 .250 .82141000430
Anson3b .600 .7141.2001.91453300121
Forcess .400 .571 .400 .97152000120
Malonec .000 .000 .000 .00000000000
Gould1b .200 .429 .400 .82951100120
Sensenderfercf .429 .429 .5711.00073100400
Cuthbertlf .167 .286 .333 .61961100200
Schafer3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .372 .571 .6281.199431680123171

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burroughsof .667 .6672.0002.66732101400
Wolterssp .518 .669 .7371.4061145979057463
Higham*2b .489 .628 .6541.2831336576184460
Hall*cf .455 .611 .7501.3611326047783510
Millsc .459 .500 .5681.06837172101620
Anson3b .415 .543 .5781.12114761164060353
Forcess .419 .561 .6431.20512954116252390
Malonec .398 .578 .5831.1611034192247400
Gould1b .396 .512 .4961.00813955110164262
Sensenderfercf .372 .483 .473 .9561485544169274
Cuthbertlf .320 .536 .5161.0531223993351521
Schafer3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .421 .567 .6021.169120750881421858736413